![]()
Updated 23/09/2007
Australia
1913 - 1950
| Year | Scott # | Face Value | Year | Scott # | Face Value | Year | Scott # | Face Value | Year | Scott # | Face Value | |||
| 1913 | 4 | 2 1/2p | 1915 | 44 | 5sh | 1929/30 | 96 | 6p | 1934 | 149 | 9p | |||
| 1913 | 5 | 3p | 1915/24 | 45 | 2p | 1929/30 | 97 | 9p | 1935 | 151 | 1s | |||
| 1913 | 6 | 4p | 1915/24 | 46 | 2 1/2p | 1929/30 | 98 | 1s | 1935 | 154 | 2s | |||
| 1913 | 7 | 5p | 1915/24 | 48 | 6p | 1929/30 | 99 | 2s | 1936 | 161 | 1s | |||
| 1913 | 8 | 6p | 1915/24 | 52 | 2s | 1929/30 | 100 | 5s | 1937 | 165 | 9p | |||
| 1913 | 9 | 9p | 1915/24 | 53 | 2s | 1929/30 | 101 | 10s | 1937/46 | 168 | 1 1/2p | |||
| 1913 | 10 | 1s | 1915/24 | 54 | 5s | 1929/30 | 102 | 2£ | 1937/46 | 176 | 1s 4p | |||
| 1913 | 11 | 2s | 1915/24 | 55 | 10s | 1930 | 107 | 5p+4 1/2p | 1937/46 | 178 | 10s | |||
| 1913 | 12 | 5s | 1915/24 | 56 | 1£ | 1931 | 112 | 3p | 1937/46 | 179 | 1£ | |||
| 1913 | 13 | 10s | 1915/24 | 57 | 1£ | 1931/36 | 113 | 1/2p | 1938/42 | 183 | 3p | |||
| 1913 | 14 | 1£ | 1915/24 | 58 | 2£ | 1931/36 | 115 | 1 1/2p | 1941 | 189 | 3 1/2d+3p | |||
| 1913 | 15 | 2£ | 1915/24 | 59 | 2£ | 1931/36 | 121 | 6p | 1941 | 190 | 5 1/2d+5p | |||
| 1913/14 | 17 | 1p | 1918/23 | 61 | 1p | 1931/36 | 124 | 1s 4p | 1945 | 199 | 5 1/2p | |||
| 1913/14 | 18 | 6p | 1918/23 | 62 | 1p | 1931/36 | 126 | 5s | 1945 | 201 | 3 1/2p | |||
| 1914/24 | 32 | 4p | 1924 | 64 | 1p | 1931/36 | 127 | 10s | 1947 | 208 | 3 1/2p | |||
| 1914/24 | 37 | 1s 4p | 1924 | 65 | 1 1/2p | 1931/36 | 128 | 1£ | 1947 | 209 | 5 1/2p | |||
| 1915 | 38 | 2p | 1926/30 | 69 | 1 1/2p | 1931/36 | 129 | 2£ | 1949/50 | 219 | 10s | |||
| 1915 | 41 | 9p | 1926/30 | 73 | 4p | 1932 | 130 | 2p | 1949/50 | 220 | 1£ | |||
| 1915 | 42 | 1h | 1926/30 | 75 | 5p | 1932 | 132 | 5s | 1949/50 | 221 | 2£ | |||
| 1915 | 43 | 2s | 1926/30 | 76 | 1s 4p | 1934 | 144 | 1s |
1914-1950 / 1950-1965 / 1965-1975 / 1975-1985 / 1985-1990 / 1990-1995 / 1995-2000 / Scott (pdf)