![]()
Updated 09/12/2007
Australia 1965 - 1975
| Year | Scott # | Face Value | Year | Scott # | Face Value | Year | Scott # | Face Value | Year | Scott # | Face Value | |||
| 1966/71 | 401 | 6c | 1969 | 463 | 15c | 1972 | 522 | 35c | 1973/84 | 579 | 10$ | |||
| 1966/71 | 410 | 25c | 1969 | 464 | 20c | 1972 | 530 | 35c | 1973 | 586 | 40c | |||
| 1966/71 | 416 | 2d | 1969 | 467 | 25c | 1972 | 540 | 35c | 1973 | 587 | 50c | |||
| 1966/71 | 417 | 4d | 1969 | 469 | 5c | 1973 | 550 | 20c | 1974 | 598 | 30c | |||
| 1966/67 | 418 | 3c | 1970 | 475 | 30c | 1973 | 551 | 25c | 1974 | 601 | 35c | |||
| 1967 | 430 | 25c | 1970 | 482 | 30c | 1973 | 552 | 30c | 1974 | 603 | 11c | |||
| 1968 | 432 | 20c | 1971 | 494 | 15c | 1973/84 | 563 | 11c | 1974 | 604 | 15c | |||
| 1968 | 433 | 25c | 1971 | 503 | 24c | 1973/84 | 566 | 24c | 1974 | 605 | 60c | |||
| 1970/75 | 439B | 4c | 1972 | 519 | 20c | 1973/84 | 569 | 33c | 1975 | 627 | 45c | |||
| 1970/75 | 439E | 7c | 1972 | 520 | 25c | 1973/84 | 571 | 48c | ||||||
| 1968 | 443 | 25c | 1972 | 521 | 30c | 1973/84 | 576 | 4$ |
1914-1950 / 1950-1965 / 1965-1975 / 1975-1985 / 1985-1990 / 1990-1995 / 1995-2000 / Scott (pdf)