![]()
Updated 23/09/2007
Australia 1975 - 1985
| Year | Scott # | Face Value | Year | Scott # | Face Value | Year | Scott # | Face Value | ||
| 1977 | 660 | 45c | 1979 | 721 | 55c | 1982 | 851 | 10c | ||
| 1977 | 662 | 18c | 1980 | 728 | 25c | 1982 | 854 | 40c | ||
| 1977 | 663 | 18c | 1980 | 731 | 55c | 1982 | 855 | 65c | ||
| 1977 | 664 | 18c | 1980 | 768 | 18c | 1983 | 858 | 40c | ||
| 1977 | 665 | 18c | 1981 | 807 | 35c | 1983 | 859 | 65c | ||
| 1978 | 678 | 25c | 1981 | 809 | 60c | 1984 | 890 | 45c | ||
| 1978 | 689 | 25c | 1981 | 813 | 60c | 1984 | 891 | 45c | ||
| 1978 | 692 | 35c | 1981 | 815 | 60c | 1984 | 896 | 75c | ||
| 1978 | 693 | 50c | 1982 | 822 | 35c | 1984/86 | 917 | 80c | ||
| 1979 | 708 | 35c | 1982 | 823 | 55c | 1984 | 935 | 30c | ||
| 1979 | 709 | 50c | 1982 | 824 | 60c | 1984 | 936 | 30c | ||
| 1979 | 710 | 55c | 1982 | 840 | 35c |
1914-1950 / 1950-1965 / 1965-1975 / 1975-1985 / 1985-1990 / 1990-1995 / 1995-2000 / Scott (pdf)