Updated 09/12/2007

 

AUSTRALIA
Sellos que buscamos
Want list

 

Australia 1995 - 2000

Year Scott # Face Value   Year Scott # Face Value   Year Scott # Face Value   Year Scott # Face Value
1996 1477 85c   1998 1637 45c   1999 1740 90c   2000 1846 10d
1996 1478 1d   1998 1638 45c   1999 1741 1,05d   2000 1847 45c
1996 1479 1,20d   1998 1639 45c   1999 1742 1,20d   2000 1848 45c
1996 1486 75c   1998 1640 45c   1999 1742A 45c   2000 1852 49c
1996 1487 95c   1998 1641 45c   1999 1742B 45c   2000 1853 49c
1996 1488 1d   1998 1642 45c   1999 1742C 45c   2000 1857 45c
1996 1492 45c   1998 1643 45c   1999 1742D 45c   2000 1858 45c
1996 1493 45c   1998 1644 45c   1999 1743 45c   2000 1859 45c
1996 1494 45c   1998 1645 45c   1999 1746 45c   2000 1860 45c
1996 1495 45c   1998 1646 45c   1999 1750 45c   2000 1861 45c
1996 1496 45c   1998 1649 45c   1999 1751 45c   2000 1862a - j 10x45c
1996 1497 45c   1998 1651 45c   1999 1752 45c   2000 1865 45c
1996 1498 45c   1998 1652 45c   1999 1754 45c   2000 1870 45c
1996 1499 45c   1998 1653 45c   1999 1758 2d   2000 1872 45c
1996 1500 45c   1998 1654 45c   1999 1761 1d   2000 1873 45c
1996 1501 45c   1998 1655 45c   1999 1762 1,20d   2000 1874 1,50c
1996 1502 45c   1998 1659 45c   1999 1763 45c   2000 1875 45c
1996 1503 45c   1998 1662a - l 12 x 45c   1999 1765 45c   2000 1876 45c
1996 1504 45c   1998 1675 5c   1999 1773 45c   2000 1877 45c
1996 1506 45c   1998 1676 5c   1999 1774 45c   2000 1878 45c
1996 1507 45c   1998 1679 45c   1999 1775 45c   2000 1879 45c
1996 1509 45c   1998 1681 45c   1999 1776 45c   2000 1880 45c
1996 1515 45c   1998 1682 85c   1999 1778 1d   2000 1881 45c
1996/7 1527 25c   1998 1683 1d   1999 1779 45c   2000 1882 45c
1996/7 1535 10d   1998 1684 1,20d   1999 1781 90c   2000 1883 45c
1996 1542 1,05d   1998 1685 45c   1999 1782 1,35d   2000 1884 45c
1996 1555 1,20d   1998 1686 45c   1999 1788 50c   2000 1885 45c
1996 1556 20c   1998 1687 45c   1999 1789 50c   2000 1886 45c
1996 1557 45c   1998 1688 1d   1999 1790     2000 1887 45c
1996/7 1562 45c   1998 1689 1,20d   1999 1791 50c   2000 1888 45c
1996 1566 1,20d   1998 1690 45c   1999 1792 50c   2000 1889 45c
1997 1572 85c   1998 1691 45c   2000 1799a - y 25x45c   2000 1890 45c
1997 1573 90c   1998 1692 45c   2000 1800 45c   2000 1891 45c
1997 1574 1,20d   1998 1693 45c   2000 1801 45c   2000 1892 45c
1997 1604 1,05d   1998 1694 45c   2000 1802 45c   2000 1893 45c
1997 1605 1,20d   1998 1700 45c   2000 1803 45c   2000 1894 45c
1997 1606 45c   1998 1701 45c   2000 1806 45c   2000 1895 45c
1997 1607 45c   1998 1702 45c   2000 1808 45c   2000 1896 45c
1997 1609 1d   1998 1703 45c   2000 1809 45c   2000 1897 45c
1997 1610 1,20d   1998 1705 45c   2000 1810 45c   2000 1898 45c
1997 1611 1,80d   1998 1706 45c   2000 1811 45c   2000 1899 45c
1997 1625 45c   1998 1707 45c   2000 1812 45c   2000 1900 45c
1997 1628 1d   1998 1712 45c   2000 1813 45c   2000 1901 45c
1998 1631 85c   1999 1717 45c   2000 1814 45c   2000 1902 45c
1998 1632 1d   1999 1719 45c   2000 1815 45c   2000 1903 45c
1998 1634a 45c   1999 1720 45c   2000 1816 45c   2000 1904 45c
1998 1634b 45c   1999 1723 45c   2000 1817 45c   2000 1906 45c
1998 1634c 45c   1999 1725 45c   2000 1820 45c   2000 1907 45c
1998 1634d 45c   1999 1726 45c   2000 1825 45c   2000 1909 45c
1998 1634e 45c   1999 1727a,b,c 3x45c   2000 1829 45c   2000 1910 45c
1998 1634f 45c   1999 1728a,b,c 3x45c   2000 1833 45c   2000 1911 45c
1998 1634g 45c   1999 1729 45c   2000 1834 45c   2000 1912 45c
1998 1634h 45c   1999 1730 85c   2000 1835 45c   2000 1913 45c
1998 1634i 45c   1999 1731 1d   2000 1837 1,50d   2000 1915 45c
1998 1634j 45c   1999 1732 1,05d   2000 1838 1,50d   2000 1917 45c
1998 1634k 45c   1999 1733 1,20d   2000 1842 2d   2000 1920 45c
1998 1634l 45c   1999 1734 45c   2000 1843 3d   2000 1921 45c
1998 1635 45c   1999 1738 70c   2000 1844 4,50d   2000 1925 80c
1998 1636 45c   1999 1739 90c   2000 1845 5d        

1914-1950 / 1950-1965 / 1965-1975 / 1975-1985 / 1985-1990 / 1990-1995 / 1995-2000 / Scott (pdf)

top