SWEDEN DESCRIPTIVE WANT LIST 1877 - 1974
Updated 23/09/2007
|
year |
DESCRIPTION |
FACE VALUE & COLOR |
| 1877/1879 | Numerals | 6Ø (lilac), 24Ø (orange), 1rd (bister & blue), 1K (bister & blue) |
| 1886/1891 | Numerals with Post Horn on back | 3Ø (yellow brown), 6Ø (red lilac), 50Ø (rose) |
| 1889 | Numerals with blue surcharge | 10Ø on 12Ø (blue), 10Ø on 24Ø (orange) |
| 1903 | Stockholm Post Office | 5K (blue) |
| 1910/1914 | Arms (watermark Crown) | 1Ø (black), 2Ø (orange) |
| 1910/1914 | Gustaf V (watermark Crown) | 5Ø (green), 5K (claret) |
| 1910/1919 | Gustaf V (unwatermark) | 27Ø (pale blue), 55Ø (pale blue), 80Ø (black) |
| 1918 | Gustaf V with surcharge | 12Ø on 65Ø, 27Ø on 55Ø, 27Ø on 80Ø |
| 1920/25 | Heraldic Lion, perf. 10 vert, watermark wavy lines | 5Ø (green), 5Ø (cooper red), 30Ø (brown) |
| 1920/26 | Heraldic Lion, perf. 10 vert, watermark wavy lines | 5Ø (green), 10Ø (green) |
| 1920/26 | Heraldic Lion, perf. 13 vert, unwmk | 5Ø (cooper red), 10Ø (violet) |
| 1920/26 | Heraldic Lion, perf. 13 vert, watermark wavy lines | 5Ø (green), 5Ø (cooper red), 10Ø (green), 10Ø (violet) |
| 1920/21 | Gustaf V, perf. 10, unwmk | 10Ø (rose) |
| 1920/21 | Gustaf V, perf. 10, watermark wavy lines | 20Ø (blue) |
| 1920/34 | Crown & Post Horn, unwmk | 70Ø (red), 120Ø (gray) |
| 1920/34 | Crown & Post Horn, watermark wavy lines | 35Ø (yellow), 60Ø (red violet), 80Ø (blue green), 110Ø (ultra) |
| 1920 | Gustavus Adolphus, perf. 10 vert, watermark wavy lines | 20Ø blue |
| 1921/36 | Gustaf V, perf. 10 vert, unwmk | 25Ø (rose red) |
| 1921/36 | Gustaf V, perf. 10 vert, watermark wavy lines | 15Ø (violet), 20Ø (violet) |
| 1922/36 | Gustaf V, perf. 10, unwmk | 20Ø (violet) |
| 1921 | Gustavus Vasa, perf. 10 vert | 20Ø (violet), 110Ø (ultra), 140Ø (gray black) |
| 1924 | UPU Congress, unwmk Stockholm's skyline - Gustaf V | 5Ø (red brown), 10Ø (green), 15Ø (dark violet), 20Ø (rose red), 25Ø (deep orange), 30Ø (deep blue), 35Ø (black), 40Ø (olive green), 45Ø (deep brown), 50Ø (gray), 60Ø (violet brown), 80Ø (myrtle green), 1k (green), 2k (rose red), 5k (deep blue) |
| 1924 | UPU Congress, watermark wavy lines, Stockholm's skyline | 10Ø (green) |
| 1924 | UPU Congress Postrider watching Airplane - Carrier pigeon and globe | 5Ø (red brown), 10Ø (green), 15Ø (dark violet), 20Ø (rose red), 25Ø (deep orange), 30Ø (deep blue), 35Ø (black), 40Ø (olive green), 45Ø (deep brown), 50Ø (gray), 60Ø (violet brown), 80Ø (myrtle green), 1k (green), 2k (rose red), 5k (deep blue) |
| 1924 | UPU Congress, watermark wavy lines, Postrider watching Airplane | 10Ø (green) |
| 1931 | Royal Palace, Stockholm | 5k (dark green) |
| 1932 | Death of Gustavus Adolphus | 10Ø (dark violet), 15Ø (dark red) |
| 1933 | Catching sunlight in bowl | 5Ø (green, perf. 13 vert.) |
| 1935 | 500th Anniv. of Swedish Parliament | 15Ø (carmine), 60Ø (deep claret, perf. 10 vert.) |
| 1936 | Airplane over Bromma | 50Ø (ultra) |
| 1938 | Emanuel Swedenborg | 100Ø (green, perf. 12 1/2 vert.) |
| 1939 | Gustaf V - Three Crowns | 1,45k (yelow green, perf. 12 1/2 vert.), 10Ø (violet, perf. 12 1/2) |
| 1941 | Artur Hazelius | 5Ø (light green, perf. 12 1/2 on 3 sides), 1k (orange, perf. 12 1/2 vert.) |
| 1942 | King Gustavus III | 20Ø (red, perf. 12 1/2 on 3 sides) |
| 1942 | C. W. Scheele | 5Ø (green, perf. 12 1/2 on 3 sides) |
| 1943 | Gustaf V | 30Ø (ultra, perf. 12 1/2 hor.), 60Ø (perf. 12 1/2 hor.) |
| 1943 | Oscar Montelius | 1,20k (red violet, perf. 12 1/2 vert.) |
| 1945 | Torch and Quill | 5Ø (green, perf. 12 1/2 on 3 sides) |
| 1945 | Oak tree | 40Ø (olive, perf. 12 1/2 vert.), 10Ø (violet, perf. 12 1/2 on 3 sides) |
| 1946 | 800th anniv. of Lund's cathedral | 15Ø (orange brown, perf. 12 1/2 on 3 sides) |
| 1946 | E. Tegner | 40Ø (dark olive green, perf. 12 1/2 vert.) |
| 1947 | Gustaf V, 40th anniv. | 60Ø (red violet, perf. 12 1/2 vert.) |
| 1948 | 3 crown type of 1939 | 1,75k ( blue, perf. 12 vert.) |
| 1948 | Centenary of Swedish pionners in USA | 1k (orange, perf. 12 1/2 vert.) |
| 1951 | Gustaf VI Adolf (letters in color, without imprint) | 30Ø (ultra, perf. 12 1/2 vert.) |
| 1951 | 3 crown type of 1939 | 85Ø (orange brown, perf. 12 1/2 vert.) |
| 1951 | 3 crown type of 1939 | 1,50k (red violet, perf. 12 1/2 vert.) |
| 1952 | Olaus Petri | 1,40k (brown, perf. 12 1/2 hor.), 25Ø (gray black, perf. 12 1/2 on 3 sides) |
| 1952 | Gustaf VI Adolf (letters in color, without imprint) | 30Ø (dark brown, perf. 12 1/2 vert.), 20Ø (gray, perf. 12 1/2 on 3 sides) |
| 1952 | 3 crown type of 1939 | 75Ø (orange brown, perf. 12 1/2 vert.) |
| 1953 | 50th anniv. of Swedish Athletic association | 1,40k (perf. 12 1/2 vert.), 10Ø (green, perf. 12 1/2 on 3 sides) |
| 1953 | 700th anniv of thr founding of Stockholm | 1,70k (red, perf. 12 1/2 vert.) |
| 1953 | Centenary of the foundation of the Swedish Telegraph | 40Ø (radio), 60Ø (telegraph) |
| 1954 | World ski championship | 20Ø (skier, per. 12 1/2 vert.), 1k (girl skier, perf. 12 1/2 vert.) |
| 1954 | Anna Maria Lenngren | 20Ø (gray, perf. 12 1/2 hor.), 65Ø (dark brown, perf. 12 1/2 hor.), 20 Ø (gray, perf. 12 1/2 on 3 sides) |
| 1955 | Centenary of the 1st Swedish stamps (watermark crown and 1955) | 3Ø (yelow green), 4Ø (blue), 6Ø (gray), 8Ø (orange yellow) |
| 1955 | Per Atterborn | 1.40k (sepia, perf. 12 1/2 vert.), 20Ø (dark blue, perf. 12 1/2 on 3 sides) |
| 1956 | Whooper Swans | 40Ø (ultra, perf. 12 1/2 vert.) |
| 1956 | Centenary of Swedish railroads | 40Ø (orange, perf. 12 1/2 vert.), 10Ø (olive green, perf. 12 1/2 on 3 sides), 25Ø (ultra, perf. 12 1/2 on 3 sides) |
| 1957 | 50th anniv. of Swedish life saving society | 30Ø (blue, perf. 12 1/2 on 3 sides) |
| 1957 | Gustaf VI Adolf (letters in color, without imprint) | 25Ø (dark brown, perf. 12 1/2 vert.) |
| 1957/64 | Rock carvings | 55Ø (vermilion, perf. 12 1/2 vert.) |
| 1957/64 | Gustaf VI Adolf (letters in color, without imprint) | 20Ø (gray, perf. 12 1/2 on 3 sides) |
| 1958 | 10th anniv. of helicopter mail service | 30Ø (blue, perf. 12 1/2 on 3 sides) |
| 1958 | Transatlantic mail service | 15Ø (dark red, perf. 12 1/2 vert.), 15Ø (dark red, perf. 12 1/2 on 3 sides) |
| 1958 | World soccer championships | 15Ø (vermilion, perf. 12 1/2 vert.), 20Ø (yellow green, perf. 12 1/2 vert.), 1,20k (dark blue, perf. 12 1/2 vert.), 20Ø (yellow green, perf. 12 1/2 on 3 sides) |
| 1958 | Bessemer converter | 1,70k (dull red brown, per. 12 1/2 hor.), |
| 1958 | Selma Lagerlof | 80Ø (olive green, perf. 12 1/2 hor.), |
| 1959 | Electric power | 30Ø (ultra, perf. 12 1/2 on 3 sides) |
| 1959 | Verner von Heidenstam | 1k (slate, perf. 12 1/2 hor.), 15Ø (rose carmine, perf. 12 1/2 on 3 sides) |
| 1959 | Forest | 1,40k (brown red, perf. 12 1/2 hor.), 30Ø (green, perf. 12 1/2 on 3 sides) |
| 1959 | S. Arrhenius | 15Ø (dull red brown, perf. 12 1/2 on 3 sides) |
| 1960 | Anders Zorn | 80Ø (sepia, perf. 12 1/2 hor.), 30Ø (gray, perf. 12 1/2 on 3 sides) |
| 1960 | World refugee year | 20Ø (red brown, perf. 12 1/2 vert.) |
| 1960 | Voluntary shooting organization | 90Ø (blue, perf. 12 1/2 vert.) |
| 1961 | SAS | 40Ø (blue, perf. 12 1/2 vert.) |
| 1961/65 | Gustaf VI Adolf (letters & numerals in white) | 20Ø (gray, perf. 12 1/2 on 3 sides) |
| 1961/65 | Rune stone, Oland, 11th century | 10k (red brown, perf. 12 1/2 on 3 sides) |
| 1961 | K. G. Pilo | 1,40k (prus blue, perf. 12 1/2 hor.) |
| 1961 | J. Alstromer | 15Ø (dull claret, perf. 12 1/2 on 3 sides) |
| 1961 | Royal library | 1k (blue, perf. 12 1/2 vert.), 20Ø (dark red, perf. 12 1/2 on 3 sides) |
| 1962 | Skokloster castle | 50Ø (dark slate green, perf. 12 1/2 on 3 sides) |
| 1962 | 1902 Nobel Prize winners | 25Ø (dark red, perf. 12 1/2 on 3 sides) |
| 1963 | FAO, freedom for hunger | 35Ø (lilac rose, perf. 12 1/2 on 3 sides) |
| 1963 | Engineering & Industry symbols | 1,05k (orange, perf. 12 1/2 vert.) |
| 1963 | Dr. Du Reitz | 25Ø (brown, perf. 12 1/2 on 3 sides) |
| 1963 | 1903 Nobel Prize winners | 25Ø (gray olive, perf. 12 1/2 on 3 sides) |
| 1964 | 800th anniv. of the Archbishopric of Upsala | 60Ø (orange brown, perf. 12 1/2 vert.) |
| 1964/71 | Gustaf VI Adolf (letters & numerals in white) | 60Ø (rose carmin, perf. 12 1/2 vert.), 85Ø (deep claret, perf. 12 1/2 vert.), 50Ø (green, perf. 12 1/2 on 3 sides), 65Ø (dull green, perf. 12 1/2 on 3 sides), 85Ø (deep claret, perf. 12 1/2 on 3 sides) |
| 1964/71 | 3 crown type of 1939 | 1,20k (blue, perf. 12 1/2 vert.), 1,80k (dark blue, perf. 12 1/2 vert.), 1,85k (blue, perf. 12 1/2 vert.), 2,85k (orange, perf. 12 1/2 on 3 sides) |
| 1964/71 | Numeral (letters in white) | 10Ø (brown, perf. 12 1/2 on 3 sides), 15Ø (brown, perf. 12 1/2 on 3 sides) |
| 1964 | 1904 Nobel Prize winners | 30Ø (blue, perf. 12 1/2 vert.), 30Ø (blue, perf. 12 1/2 on 3 sides) |
| 1965 | Centenary of the ITU | 1,40k (Bluish black, perf. 12 1/2 hor.), 60Ø (lilac, perf. 12 1/2 on 3 sides) |
| 1965 | Frederika Bremer | 3k (gray green, 12 1/2 vert.) |
| 1965 | 1905 Nobel Prize winners | 30Ø (ultra, perf. 12 1/2 vert.), 30Ø (ultra, perf. 12 1/2 on 3 sides), 40Ø (dark red, perf. 12 1/2 on 3 sides) |
| 1966 | Nathan Soderblom | 60Ø (brown, perf. 12 1/2 hor.), 60Ø (brown, perf. 12 1/2 on 3 sides) |
| 1966 | World speed skating championships | 5Ø Rose red, perf. 12 1/2 on 3 sides), 25Ø (slate green, perf. 12 1/2 on 3 sides), 40Ø (dark blue, perf. 12 1/2 on 3 sides) |
| 1966 | National Gallery | 2,30k (olive green, perf. 12 1/2 vert.) |
| 1966 | 1906 Nobel Prize winners | 40Ø (dark green, perf. 12 1/2 vert.), 30Ø (rose lake, perf. 13 1/2 on 3 sides) |
| 1967 | EFTA | 70Ø (orange, perf. 12 1/2 on 3 sides) |
| 1967 | Table tennis | 35Ø (magenta, perf. 12 1/2 hor.), 35Ø (magenta, perf. 12 1/2 on 3 sides) |
| 1967/72 | Griffin | 25Ø (black & bistre) |
| 1967/72 | Great Seal 1439 | 2,55k (blue) |
| 1967/72 | Dalsand canal | 40Ø (black, dark green & ultra, perf 12 1/2 on 3 sides) |
| 1967/72 | Gothenburg harbor | 55Ø (blue & violet, perf. 12 1/2 hor.) |
| 1967/72 | Elk | 90Ø (sepia &blue gray, perf. 12 1/2 on 3 sides) |
| 1967 | 85th birthday of Gustaf VI Adolf | 70Ø (green, perf. 12 1/2 on 3 sides) |
| 1967 | 1907 Nobel Prize winners | 35Ø (vermilion, perf. 12 1/2 vert.), 35Ø (vermilion, perf. 12 1/2 on 3 sides), 45Ø (dark blue, perf. 12 1/2 on 3 sides) |
| 1968 | Franz Berwald | 35Ø (black & red, perf. 12 1/2 hor.), 2k (black, violet blue & orange yellow, perf. 12 1/2 hor.), 35Ø (black & red, perf. 12 1/2 on 3 sides) |
| 1968 | National Bank of Sweden | 45Ø (dull blue, perf. 12 1/2 on 3 sides), 70Ø (black, pink, perf. 12 1/2 on 3 sides) |
| 1968 | 300th anniv. of the university of Lund | 10Ø (deep blue, perf. 12 1/2 on 3 sides), 35Ø (red, perf. 12 1/2 on 3 sides) |
| 1968 | World Council of Churches | 90Ø (prus green, perf. 12 1/2 hor.), 70Ø (plumb, perf. 12 1/2 on 3 sides) |
| 1968 | Electron orbits | 2k (dark blue, perf. 12 hor.), 45Ø (rose carmine, perf. 12 1/2 on 3 sides) |
| 1968 | World championships in orienteering | 40Ø (violet & red brown, perf. 12 1/2 hor.), 2,80k (green & violet, perf. 12 1/2 hor.) |
| 1968 | Axel Petersson | 25Ø (sepia) |
| 1968 | Bird | 30Ø (blue, varyng hare), 30Ø (black, black backed gull), 30Ø (black, hooded crows harassing eagle), 30Ø (blue, weasel) |
| 1968 | Nobel Prize winners | 35Ø (maroon, perf. 12 1/2 vert.) |
| 1969 | Nordic cooperation issue | 45Ø (gray, perf. 12 1/2 on 3 sides) |
| 1969 | 50th anniv. of the ILO | 70Ø (dark blue, perf 12 1/2 hor.), 55Ø (dark carmine rose, perf 12 1/2 on 3 sides) |
| 1969 | Europa issue | 70Ø (orange & multi, perf. 14 vert.), 70Ø (orange & multi, perf. 14 on 3 sides) |
| 1969 | A. Engstrom | 35Ø (black brown, perf. 12 1/2 on 3 sides), 55Ø (blue gray, perf. 12 1/2 on 3 sides) |
| 1969 | Paintins by Ivan Agueli | 45Ø (landscape), 45Ø (Still life), 45Ø (Near east town), 55Ø (young woman), 55Ø (sunny landscape), 55Ø (street at night) |
| 1969 | Tjorn Bridges | 15Ø (deep blue), 30Ø (dark green & black) 55Ø (black & deep blue) |
| 1969 | Warship Wasa | 55Ø (dark blue, Great Swedish coat of arms) |
| 1969 | Bo Bergman | 55Ø (green, perf. 12 1/2 on 3 sides) |
| 1969 | 300th anniv. of swedish lighthouses | 30Ø (gray, black & pink) |
| 1969 | Swedish fair tales | 35Ø (Pelle's new suit), 35Ø (The adventures of Nils), 35Ø (Pippi Longstocking), 35Ø (Vill Vallareman), 35Ø (Kattresan) |
| 1969 | 1909 Nobel Prize winners | 70Ø (black, perf. 12 1/2 vert.), 45Ø (dull green, perf. 12 1/2 on 3 sides) |
| 1970 | Swedish art forgings | 55Ø (brown & slate green, perf. 12 1/2 vert.) |
| 1970 | Swedish trade and industry | 70Ø (timber industry), 70Ø (shipping industry), 70Ø (heavy industry), 70Ø (hydroelectric power), 70Ø (mining), 70Ø (technical research) |
| 1970 | 25th anniv. of the united Nations | 70Ø (emerald, yellow & black, perf. 12 1/2 vert.) |
| 1970 | 1910 Nobel Prize winners | 70Ø (gray, perf. 12 1/2 hor.), 45Ø (violet, perf. 12 1/2 on 3 sides) |
| 1971 | 50th anniv. of voman suffrage | 45Ø (deep claret, gray, perf. 12 1/2 on 3 sides) |
| 1971 | Art of medieval stonemasons in Gotland | 5Ø (violet & brown), 10Ø (violet & green) |
| 1971 | Christmas customs | 35Ø (violer brow, dancing children and father playing fiddle), 35Ø (slate green, sleigh ride to church) |
| 1971 | 1911 Nobel Prize winners | 85Ø (dark carmine, perf. 12 1/2 hor.), 65Ø (green, perf. 12 1/2 on 3 sides) |
| 1972 | Women Athletes | 55Ø (fencing), 55Ø (diving), 55Ø (gymnastics), 55Ø (figure skating) |
| 1972 | 18th century Swedish art | 75Ø (greenish black, Stockholm from the south, by J.F. Martin, perf. 12 1/2 hor.), 75Ø (dark carmine, Quadriga by J.T. Von Sergel) |
| 1972 | types of 1936, imprint "1972" | 10Ø (dark carmine), 15Ø (yellow green), 40Ø (deep blue), 50Ø (deep claret), 60Ø (dep blue) |
| 1972 | Christmas | 45Ø (candels) |
| 1972 | 90th birthday of Gustaf VI Adolf | 75Ø (violet blue), 75Ø (slate green), 75Ø (maroon), 75Ø (violet blue, etruscan vase), 75Ø (slate green, King with flowers) |
| 1973 | Tourist attractions in Dalecarlia | 65Ø (curch stables), 65Ø (Falun cooper mine) |
| 1973 | Swedish weather organization | 65Ø (black & ultra, clouds photographied by US weather satellite) |
| 1973 | Swedish explorers | 1k (C.P Thunberg), 1k (A. Sparman), 1k (N.A.E. Nordenskjold), 1k (S.A. Andrée), 1k (S. Hedin) |
| 1973 | Centenary of Nordic Museum | 75Ø (plumb, woman baking bread) |
| 1973 | 1913 Nobel Prize winners | 1k (dark brown, perf. 12 1/2 hor.) |
| 1974 | Ski | 65Ø (ski jump), 65Ø (cross-country race), 65Ø (relay race), 65Ø (slalom), 65Ø (women's cross-country race) |
| 1974 | UPU type of 1924 | 20Ø (green), 25Ø (ultra), 30Ø (dark brown), 35Ø (dark red) + miniature sheets |
| 1974 | Swedish shipping industry | 1k (tugs), 1k (tanker), 1k (liner "Snow Storm"), 1k (Ice breakers), 1k (Skane train ferry) |
| 1974 | Quilt from Skepptuna church | miniature sheet |
1877 - 1936 / 1938 - 1959 / 1960 - 1969 / 1970 - 1975 / 1976 - 1980 / 1981 - 1985 / 1986 - 1990 / 1991 - 1995 / 1996 - 2000 / 2001 - ... / Descriptive 1877 - 1974 / Descriptive 1975 - 2002 / Scott pdf