SWEDEN DESCRIPTIVE WANT LIST 1975 - 2002
updated 03/10/2007
|
year |
DESCRIPTION |
FACE VALUE & COLOR |
| 1975 | Hernqvist by Per Krafft the Younger | 75Ø (violet, perf. 12 1/2 horiz. |
| 1975 | European Architectural Heritage year | 75Ø (Foundry and fumace, Engelsberg), 75Ø (Gunpodwer Tower, Visby), 75Ø (Falun mine pithead gear) |
| 1975 | Public service watching, garding, helping | 90Ø (Fire fighters), 90Ø (Customs narcotics trained dogs), 90Ø (Hospital service, ambulance) 90Ø (Rescue at sea) |
| 1975 | Locomotives | 5Ø (green), 5Ø (dark blue), 90Ø (slate green) |
| 1975 | 1915 Nobel Prize winners | 75Ø (claret), 90Ø (violet blue), 1,10K (slate green) |
| 1976 | Europa issue | 1,30k (tile) |
| 1976 | Swedish Seamen's Cross | 85Ø |
| 1977 | Wild Berries | 75Ø (cranberry), 75Ø (raspberry), 75Ø (whortieberry), 75Ø (alpine strawberry) |
| 1977 | 1917 Nobel Prize winners | 1,10k (red brown) |
| 1978 | Europa issue | 1,70k (arch and stairs) |
| 1978 | Christian associations | 90Ø (baptitst), 90Ø (salvation army) |
| 1978 | Travels of Von Linné | 1,30k (Brosarp hilss, perf. horiz.), 1,30k (Linnaea borealis, perf. on 3 sides), 1,30k (red limestone cliff, perf on 2 sides), 1.30k (Linné with Lapp drum wearing, perf. on 2 sides) |
| 1978 | 1918 Nobel Prize winners | 1,70k (dark violet blue) |
| 1979 | International Year of the child | 1,70k (dark blue) |
| 1979 | Europa issue | 1,70k (ocher & blk) |
| 1979 | Gota Canal | 1,15k (tourist steamer Juno), 1,15k (Borenshult lock.), 1,15k (Roller bridge, Hajstorp), 1,15k (hand-draw gate), 1,15k (sailing), 1,15k (rowboat in Forsvik lock) |
| 1979 | Fauna | 65Ø (gray, pike), 80Ø (olive green, green spotted toad) |
| 1979 | Swedish Rococo | 90Ø (potpourri pot), 1,15k (portrait, by J.H. Scheffel), 1,30k (silver coffepot), 1,70k (Bust of C.J. Cronstedt) |
| 1979 | Sea research | 1,70k (herrings, age determination), 1,70k (acoustic survey of sea bottom), 1,70k (Water blomm of algae, Baltic sea), 1,70k (computer map of herring distribution), 1,70k (research ship Argos) |
| 1979 | 1919 Nobel Prize winners | 1,30k (lilac), 2,50k (olive green) |
| 1980 | Renewable energy | 1,15k (solar energy) |
| 1980 | Crown Princess Victoria and King Carl XVI Gustaf | 1,70k (carmine rose, perf 12 1/2 vert.) |
| 1980 | Elise Ottensen | 1,70k (red) |
| 1981/84 | Queen Silvia | 2,40k (black) |
| 1981 | Various, issued Sept. 9 | 2,40k (electric locomotive), 2,40k (trucks), 2,40k (Brigit Nilsson), 2,40k (Oil ring), 2,40k (Bjorn Borg), 2,40k (Baker's sing), 2,40k (Ingemar Stenmark) |
| 1981 | Swedish Films | 1,50k (Olof Ahs, The Coachman), 1,50k (Ingrid Bergman, Intermezzo), 1,65k (Greta Garbo, The Gosta Berling saga), 1,65k (Stig Jarrel, Persecution), 2,40k (Kari Sylwan, Cries and Whispers) |
| 1982 | Wild Orchids | 1,65k (Orchis mascula), 1,65k (Cypripedium), 2,40k (Epipactis palustris), 2,70k (Dactylorhiza sambucina) |
| 1982 | Nobel Prize winners in Physics | 2,40k (Niels Bohr), 2,40k (Erwin Schrodinger), 2,40k (Louis de Broglie), 2,40k (Paul Direc), 2,40k (Werner Heinsenberg) |
| 1983/85 | Games | 60Ø (dominoes), 80Ø (chinese checkers), 90Ø (backgammon), 3k (chess, perf. 12 1/2 horiz.) |
| 1983/85 | King Carl XVI Gustaf | 2,70k (dull red brown) |
| 1983/85 | Queen Silvia | 3,20k (brt blue, perf. 12 1/2 vert.) |
| 1983 | Stockholmia | 2,70k (sliding-jaw wrench), 1k (blue), 2k (red), 3k (blue), 4k (green) |
| 1983 | Helgeandholmen | 2,70k |
| 1983 | Swedish Music | 1,80k (W. Stenhammar), 1,80k (Aniara), 1,80k (L. Gullin), 1,80k (ABBA), 2,70k (H. Anders) |
| 1983 | Christmas | 1,60k (folk children, christmas porridge and gingerbread) |
| 1983 | Nobel Prize winners in Chemistry | 2,70k (A. Tiselius), 2,70k (G. De Hevsy), 2,70k (S. Arrenius), 2,70k (T. Svedberg), 2,70k (H. Von Euler-Chelpin) |
| 1984 | Postal Savings Cent. | 1,60k (purple) |
| 1984 | Europa issue | 2,70k (deep ultra) |
| 1984 | Flora & Fauna | 1,90k (musk ox), 2,25k (alpine birch) |
| 1984 | Swedish Patent System Centenary | 2,70k (paraffin stove), 2,70k (industrial robot ASEA-A-IRB 6), 2,70k (fan suction vacuun cleaner), 2,70k (inboard - outboard motor AQ200), 2,70k (SLIC integrated electronic circuit), 2,70k (tetrahedron container) |
| 1984 | Stockholmia'86 | 1k (Erik XIV's marriage proposal to Elizabeth I), 2k (E. Dahlbergh to S. Bielke), 3k (feather letter), 4k (A. Strindberg to H. Bosse) |
| 1984 | Women's rights | 6,50k (red) |
| 1984 | Medieval Twons | 1,90k (Jonkoping), 1,90k (Karlstad), 1,90k (Gavle), 1,90k (Sigtuna), 1,90k (Norrkoping), 1,90k (Vadstena) |
| 1984 | Christmas | 1,60k (coccothraustes), 1,60k (dendrocopos major), 1,60k (sitta europaea) |
| 1984 | Nobel Prizes winnwers in Physiology or Medicine | 2,70k (G. Von Bekesy), 2,70k (J. Eccles, A. Hodgkin & A. Huxley), 2,70k (J. Axelrod, B. Katz & U. Von Euler), 2,70k (D. hubel, T. Wiesel) |
| 1985 | World Table Tennis Championships | 2,70k (J.O. Waldner) |
| 1985 | Europa issue | 2,70k (key harp) |
| 1985 | Stockholmia 86 | 2k, 2k (Skeppsholmen, winter by G. Adrian Nilsson), 3k, 4k |
| 1985 | Trade signs | 20Ø (coppersmith), 50Ø (Heberdasher) |
| 1985 | Royal Academy of Fine Arts | 7k (Baron C. F. Adelcrantz) |
| 1985 | International Youth year | 2k, 2,70k, 3,20k |
| 1985 | 1,60k (P.A. Hansson), 4K (B. Sjoberg) | |
| 1985 | Christmas | 1,80k (annunciation) |
| 1985 | Nobel laureates in literature | 2,70k (W. Faulkner), 2,70k (H. Kilian Laxness), 2,70k (M.A. Asturias), 2,70k (Y. Kawatana) |
| 1986/89 | Crown and Posthorn | 1,80k (violet), 2,80k (emerald), 3,20k (yellow brown), 6k (blue green) |
| 1986/89 | King Carl XVI Gustaf | 3,30k (dark rose brown) |
| 1986/89 | Queen Silvia | 3,90k (violet blue) |
| 1986 | Stockholmia 86 | 2k (20Ø numeral of 1877/79), 2k, 3k, 4k |
| 1986 | Swedish Academy | 1,70k (Sundial), 1,70k (Motto of the Swedish Academy) |
| 1986 | 40th birthday of King Carl XVI Gustaf | 2,10k (the king), 2,10k (Royal Cipher, dark blue, pale green & gold) |
| 1986 | Olof Palme | 2,10k, 2,90k |
| 1986 | Europa issue | 2,10k (automotive pollutants), 2,90k (industrial pollutants) |
| 1986 | Stockholmia 86 | 2,10k (mail handling terminal, Tomteboda), 2,10k (railroad mail car), 2,90k (post office), 2,90k (postman) |
| 1986 | Amnesty International 25th anniv. | 3,40k |
| 1986 | Christmas | 1,90k (child mailing letter) |
| 1986 | Nobel Prize laureates | 2,90k (B. Von Suttner), 2,90k (C. Von Ossietzky), 2,90k (A. Luthuli), 2,90k (M. Lutter King), 2,90k (Mother Teresa) |
| 1987 | Conservation | 2,10k (Pamassius mnemosyne) |
| 1987 | Europa issue | 3,10k (City library, Apslund, perf. 13 on 3 sides), 3,10k (Lewerentz Marcus Church, perf. 13 on 3 sides) |
| 1987 | Illustrations from children's novels | 1,90k (Karlsson Pa Taket) |
| 1987 | Swedes in the service of mankind | 3,10k (R. Wallenberg), 3,10k (D. Hammarskjold), 3,10k (Folke Bernadotte) |
| 1987 | Botanical Gardens | 2,10k (Victoria cruziana), 2,10k (Layout of baroque palace garden), 2,10k (White anemones, rock garden), 2,10k (Tulip free blossoms) |
| 1987 | Circus | 2,10k (juggler, colwn), 2,10k (high wire), 2,10k (equestrian) |
| 1987 | Christmas | 2k (putting porridge in the stable for the gray christmas elf), 2k (watering horses at a north-running stream on boxing day), 2k (hanging out sheaves of wheat to foretell a good harvest) |
| 1987 | Nobel Prize winnwers in Physics | 2,90k (A. Hewish), 2,90k (S. Chandrasekhar), 2,90k (W. Fowler), 2,90k (A. Penzias & R. Wilson), 2,90k (M. Ryle) |
| 1988 | Inland boats | 3,10k (skiff, Lake Hjalmaren), 3,10k (village boat, lake Vattern), 3,10k (rowboat, Byske), 3,10 (flat-bottomed rowboat, Asnen), 3,10k (ice boat, lake Vanern), 3,10k (church boat, lake Locknesjon) |
| 1988 | 300th anniv of settling of New Sweden | 3,60k (17th century european settlers negotiating with american indians), 3,60k (Bishop hill and painter Olof Krans), 3,60k (Carl Sandburg & Jenny Lind), 3,60k (Lindberg), 3,60k (astronaut), 3,60k (Swedish players in National hockey league) |
| 1988 | Conservation | 4,40k (anguilla anguilla) |
| 1988 | Midsummer celebration | 2k (rowing), 2k (childrens making wreaths), 2k (fiddlers), 2k (dancing), 2k (accordion player), 2k (maypole, residence), 2k (bouquet of flowers) |
| 1988 | Stora mining Co. | 4,40k (mine 18th cent.) |
| 1988 | Royal dramatic theater | 8k |
| 1988 | Paintings | 2,20k (self-portrait, N. Dardel), 2,20k (old age home in autumm, V. Nilsson), 2,20k (self-portrait, I. Grunewald), 2,20k (visit of an eccentric lady, Dardel), 2,20k (soap bubbles, Nilsson), 2,20k (the fair, Grunewald) |
| 1988 | Europa issue | 3,10k (X2 high speed train, perf. 13 on 3 sides), 3,10k (steam locomotive) |
| 1988 | Dan Andersson | 2,20k |
| 1988 | Nobel Laureates in chemistry | 3,10k (K. Ziegler), 3,10k (A. Klug), 3,10k (I. Prigogine) |
| 1988 | Chritsmas | 2k (star of Bethlehem, angel, horse), 2k (birds singing), 2k (magi offering gifts), 2k (holy family), 2k (shepherds with palm offering) |
| 1989 | Lighthouses | 2,70k |
| 1989 | Enderaged species | 2,60k (calidris alpina schinzil) |
| 1989 | Opening of the Globe Arena at Stockholm | 2,30k (exterior), 2,30k (gymnastics), 2,30k (concert) |
| 1989 | Folk costumes | 3,30k (belt pouch) |
| 1989 | Europa issue | 2,30k, 3,30k (kick-sledding), 3,30k (sailing toy boats) |
| 1989 | Summer | 2,10k (camping), 2,10k (croquet) |
| 1989 | Polar exploration | 3,30k (aircraft, temperature experiment), 3,30k (settlement, Artic pass), 3,30 (icebreaker experiment), 3,30k (penguins, tall ship and longboat), 3,30k (antartic transports, helicopter), 3,30k (surveying, albatross) |
| 1989 | Smaland businesses | 2,30k (furniture), 2,30k (assembly equipment), 2.30k (sewing machines), 2,30k (glassware), 2,30k (metal springs), 2,30k (matchsticks) |
| 1989 | Bla Jungfrun Natl. Park | 4,30k (birds and coastline) |
| 1989 | Swedish Kennel Club | 2,40k (large spitz), 2,40k (fox hound), 2,40k (small spitz) |
| 1989 | Nobel laureates in Physiology | 3,60k (T. Morgan), 3,60k (J. Watson, F. Crick, M. Wilkins), 3,60k (W. Arber, D. Nathans, H. Smith) |
| 1990 | National Parks | 4,10k (deer, lake, Padjelanta park), 4,80K (bears, forest, Sanfjallet park) |
| 1990/97 | Queen Silvia (1983) | 4,60k (bright orange) |
| 1990/97 | Queen Silvia (perf. hor.) | 6,50k (purple) |
| 1990/97 | Queen Silvia (perf. ver.) | 7,50k (purple), 8k (brown red) |
| 1990 | Viking heritage | 2,50k (viking head of carved bone, dragon carving from a molding found in Birka), 2,50k (three viking longships), 2,50k (viking town), 2,50k (bronze statue of pagan fertility god, silver cross), 2,50k (bishop's croiser, southern russian carved statue of a deer), 2,50k (viking longship, stern), 2,50k (viking longship, bow, horsemen, woman, warrior & wolf), 2,50k (sword hilts) |
| 1990 | Europa issue | 3,80k (Vasteras, 1956) |
| 1990 | World equestrian games | 3,80k (endurance, ridling), 3,80k (combined training), 3,80k (show jumping), 3,80k (dressage), 3,80k (volting) |
| 1990 | Apiculture | 2,30k (worker bee collecting nectar), 2,30k (drone, 7 cells, blue green panel), 2,30k (hive hanging from tree) |
| 1990 | Wasa nautical museum | 4,60k |
| 1990 | C. M. Bellman & E. Taube verses | 2,50k (dearest brothers, sisters and friends), 2,50k (proud city), 2,50k (fredmen in the gutter), 2,50k (happy baker in San Remo), 2,50k (at sea), 2,50k (Violava) |
| 1990 | Photography | 2,50k (bellows camera), 2,50k (August Strindberg), 2,50k (35mm camera) |
| 1990 | Clouds | 4,70k (cumulonimbus), 4,90k (cirrus), 5,20k (alto cumulus) |
| 1990 | Nobel laureates in literature | 3,80k (P. Lagerkvist), 3,80k (E. Hemingway), 3,80k (A. Camus), 3,80k (B. Pasternak) |
| 1990 | Christmas | 2,30k (schlumbergerax buckleyi), 2,30k (Helleborus niger), 2,30k (rhododendron simsii), 2,30k (hippeastrum hortorum), 2,30k (hyacintus orientalis), 2,30k (euphorbia pulcherrima) |
| 1991 | Maps | 5k (carta marina, Olaus Magnus), 5k (Scandinavia, A. Bureas & J. Blaeus), 5k (celestial globe, A. Akerman), 5k (contour map, 1938), 5k (Stockholm, 1989), 5k (Bedrock map, 1984) |
| 1991 | Fish | 5,60k (leucaspius delineatus) |
| 1991 | Europa issue | 4k (Hermes space plane), 4k (Freja satellite), 4k (tele-x satellite) |
| 1991 | Olympic champions | 2,50k (T. Gustaffson), 2,50k (U. Knape) |
| 1991 | Iron mining | 2,50k (spetal mine, Norberg), 2,50k (Forsmark mill), 2,50k (ironworks forge), 2,50k (forge welding), 2,50k (Dannemona mine), 2,50k (blast furnace, Pershyttan) |
| 1991 | Czeslaw Slania 70th birthday | 10k (King gustavus III), 10k (Gustavus with crown held above head), 10k (chancellor Horn, archbishop Beronius holding crown above Gustavus III) |
| 1991 | Christmas | 2,30k (cat beside tree) |
| 1991 | Nobel Laureates Peace | 4k (J.E. Dunat), 4k (A. Schweitzer), 4k (A. Myrdal), 4k (A. Sakharov) |
| 1992/96 | Wild animals | 3k (mustela putorius),, 12k (lynx lynx) |
| 1992 | Olympic champions | 2,80k (T. Wassberg) |
| 1992 | Stamp collecting | 2,80k, 4,50k, 5,50k |
| 1992 | Europa, sailing ships | 4,50k (Sprengtporten 1785), 4,50k (Sperb 1855), 4,50k (Big T) |
| 1992 | Olympic champions | 5,50k (G. Larsson), 5,50k (B. Johansson), 5,50k (A. Garderud), 5,50k (G. Fredriksson) |
| 1992 | Greetings stamps | 2,80k (hand with flower), 2,80k (cheese), 2,80k (baby), 2,80k (hand holding pen) |
| 1992 | Paintings | 5,50k (kitchend maib, Rembrandt), 5,50k (the triumph of Venus, Boucher), 5,50k (portrait of a girl, Durer), 5,50k (Rorstrand vase, Wahlberg), 5,50k (motif from the Seine, hill), 5,50k (Sergel in his studio, Carlsson) |
| 1992 | Prehistoric animals | 2,80k (plateosaurus), 2,80k (thoracosaurus), 2,80k (coelodonta antiquitatis), 2,80k (mammuthus primigenius) |
| 1992 | Automobiles | 4k (Volvo P831) |
| 1992 | Birds of the Baltic shores | 4,50k (pandion haliaetus), 4,50k (limosa limosa), 4,50k (margus merganser), 4,50k (tadorna tadorna) |
| 1992 | Derek Walcott, Nobel laureate in literature | 5,50k (text), 5,50k (portrait) |
| 1993 | Sport championships | 6k (gliding), 6k (wresting), 6k (table tennis), 6k (bowling), 6k (team handball), 6k (cross-country) |
| 1993 | Tourist attractions in Gotteborg | 3,50k (Liseburg amusement park), 3,50k (fountain of Poseidon) |
| 1993/94 | Fruits | 2,40k (ribes uva crispa), 2,40k (pyrus communis) |
| 1993 | Europa, contemporary art | 5k (Oguasark, O. Baertling), 5k (ade-lidic-nander II, Fahlstrom), 5k (the cubist chair, Carlsund) |
| 1993 | Butterflies | 6k (papilio machaon), 6k (nymphalis antiopa), 6k (colias palaeno), 6k (europhydryas maturna) |
| 1993 | Greetings | 2,90k (tycker no dig), 2,90 (lucka till) |
| 1993 | Sea birds | 5k (mergus serrator), 5k (melanitta fusca), 5k (aythya fuligula), 5k (somateria mollissima) |
| 1993 | 20th anniv. of the reing of Carl XVI Gustav | 8k (king holding flag), 10k (king), 10k (queen Silvia), 12k Royal family) |
| 1993 | Nobel Prize | 6k (T. Morrison, literature), 6k (Stockholm city hall) |
| 1994 | European economic assoc. agreement | 5k (mother Svea) |
| 1994 | Domestic animals | 3,10k (swedish dwarf poultry), 7,50k (yellow duck) |
| 1994 | Cats | 4,50k (siamese), 4,50k (persian), 4,50k (european), 4,50k (abyssinian) |
| 1994 | Swedish - French cultural relations | 5k (roman de la rose), 5k (swedish & french flags), 5k (house of the nobility), 5k (household chores), 5k (banquet for Gustavus III at the Trianon), 5k (Charles XIV) |
| 1994 | Swedish desing | 6,50k (vase with irises), 6,50k (table and chair), 6,50k (cabinet 1940's and textile 1920's), 6,50k (fireworks bowl), 6,50k (silver vater jug), 6,50k (towel, plate, fork and spoon) |
| 1994 | 1st manned moon landing, 25th anniv. | 6,50k |
| 1994 | Greetings | 3,20k (cat), 3,20k (snail), 3,20k (dog) |
| 1994 | Europa, Swedish explorers | 5,50k (E. Nordensklod), 5,50k (E. Von Rosen), 5,50k (S. Bergman) |
| 1994 | Finland-Sweden track and field meet | 4,50k (S. Raty, javelin). 4,50k (P. Sjoberj, high jump) |
| 1994 | Yes & No stamps | 3.20k (nej) |
| 1994 | World wildlife fund | 5,50k (srena caspia), 5,50k (haliaeetus albicilla), 5,50k (dendrocopos leucotos), 5,50k (anser erythropus) |
| 1994 | F.G Bengtsson | 6,40k |
| 1994 | Nobel laureates in literature | 4,50k (E.A. Karlfeldt), 5,50k (E. Johnson), 6,50k (H. Martinson) |
| 1995 | Houses | 3,70k (manor house) |
| 1995 | Europa | 5k, 5k, 6k, 6k |
| 1995 | Swedish memberships in European Union | 6k |
| 1995 | Tourist attractions | 5k (canal boat Wilhelm Tham on Gota Canal), 5k (sail boat anchored on lake Vattern) |
| 1995 | Trams | 7,50k (Gothenburg), 7,50k (Norrkoping), 7,50k (Helsinborg), 7,50k (Kiruna), 7,50k (Stockholm) |
| 1995 | Greetings | 3,70k (teddy bear saying "I miss you") |
| 1995 | Motion picture centenary | 6k (soldier brown 1948), 6k (Sir Arne's treasure), 6k (wild strawberries), 6k (house of angels) 6k (one summer of happines) 6k (the apple war) |
| 1995 | Ancient artifacts | 3,70k (bronze cult figures of man with beak, nude women, bronze age), 3,70k (detail of gold collar, great migration period), 3,70k (bracteate pendant picturing figure on horse, migration period), 3,70k (circular bronze cult object, bronze age) |
| 1995 | Tycho Brae | 5k (Uranienborg observatory), 6k (sextant) |
| 1995 | Christmas | 3,35k (apple) |
| 1995 | Nobel Prize Fund established cent. | 6k (A. Nobel, last will and testament), 6k (Nobel's home), 6k (Björkborn laboratory), 6k (Wilhem Röntgen receiving the first physics prize, 1901) |
| 1996 | Flowers | 3,50k (holly), 7,50k (rowan berries) |
| 1996 | End of railway mail sorting | 6k |
| 1996 | Carl XVI Gustaf 50th birthday | 10k (king in forest), 10k (in front of portrait of Charles XIV John), 10k (in carriage with king albert of Belgium) |
| 1996 | Historic buildings | 3,85k (railway station, Halsingland), 3,85k (parish storehouse, Smaland), 3,85k (Sheep shelter, Gotland), 3,85k (old town hall, Lidkoping) |
| 1996 | Europa, famous women | 6k (K. Kock), 6k (A. Lindgren) |
| 1996 | Golf | 3,50k |
| 1996 | Greetings | 3,85k (masks of comedy and tragedy), 3,85k (hearts, person, "minns du mig?") |
| 1996 | Mushrooms | 5k (russula integra), 5k (cantharellus cibarius), 5k (craterellus cornucopioldes), 5k (coprinus cornatus) |
| 1996 | Ecopark, Stockholm | 7,50k (pelousen grassy area), 7,50k (cooper tents, Haga Park), 7,50k (Rosendals palace, roe deer), 7,50k (Isbladskarret, marsh birds) |
| 1996 | Four decades | 3,85k (errand boy, 1930's), 3,85k (flower child, 1960's), 3,85k (zootsuiter, 1940's) |
| 1996 | Christmas | 3,50k (the birth), 3,50k (adoration of the magi) |
| 1996 | Nobel laureates in physiology or medicine | 5k (S. Bergström), 5k (B. Samuelsson), 5k (H. Theorell), 5k (R. Granit) |
| 1997 | Wild animals | 3,20k (gulo gulo), 3,50k (nyclea scandica), 7,70k (ciconia ciconia) |
| 1997 | Churches | 3,85k (Dalby), 3,85k (Vendel), 3,85k (Hagby), 3,85k (Overtornea), 3,85k (Vamhem), 3,85k (Ostra Amtervik) |
| 1997 | Kalmar Union, 600th anniv. | 3,85k |
| 1997 | Love stamps | 3,85k (yellow and multi) |
| 1997 | Easter stamps | 5k (daffodils) |
| 1997 | 18th International cartographic conf. | 7k (compass rose, 18th cent. atlas), 8k (compass rose, 1586 atlas) |
| 1997 | Gnomes & Trolls | 7k (troll loking through trasure chest gnome), 7k (troll talking with boy) |
| 1997 | Wild animals | 3,50k (ailurus fulgens) |
| 1997 | Swedish elk | 5k (elk as fantasy character), 5k (old norse elks, adult & calf) |
| 1997 | King Gustaf III's museum of antiquities | 8k (muses gallery), 8k (Endymion) |
| 1997 | Classic cars | 5k (Volvo duett), 5k (Chevrolet Bel-Air), 5k (Porsche 356A), 5k (Citroen B11), 5k (Saab 96), 5k (Jaguar E) |
| 1997 | Alfred Nobel | 7k (A. Nobel), 7k (P. Karrer) |
| 1997 | Christmas gingerbread | 3,50k (animals), 3,50k (people) |
| 1997 | Christmas angels | 6k (playing horn, mandolin), 6k (playing pipes, harp) |
| 1998 | Jan Lindblad and his tigers | 3,50k, 3,50k (two tigers on rock) |
| 1998 | New moderm museum of art | 5k (fungus sculpture, Y. Klein) |
| 1998 | Handicrafts | 8k (Lovikka mitten), 8k (boxes made from wood shavings) |
| 1998 | City of Stockholm | 5k (Stockholm palace), 5k (skerry boat), 5k (Langholmen beach), 7k (Stockholm palace) |
| 1998 | Cruise ship Albatros | 6k |
| 1998 | Festivals & Holidays | 7k (dancing around maypole, midsummer in june) |
| 1998 | Pastries | 5k (Gustaf Adolf pastry), 5k (Napoleon pastry), 5k (Lent bun) |
| 1998 | The millenium | 5k (Flowers on the window sill, C. Larsson), 5k (Stockholm stadium poster for 1912 olympic games), 5k (power plant, Porjus, Lapland), 5k (zippers, ball bearings, vacuum cleaners, refrigerators), 5k (Johnson Line), 5k (radiotjänst 1924), 5k (jazz music, charleston dance), 5k (E. Key, K. Hesselgren, pioneers for women's rights), 5k (A. Borg, swimmer; G. Grafström, figure skater) |
| 1998 | Nobel laureates | 6k (N. gordimer), 6k (S. Undset) |
| 1998 | Flowers | 4k (hyacinth), 6k (wreath), 6k (azalea) |
| 1999 | Swedish coins | 4,50k (Gustav Vasa daler) |
| 1999 | Little sister rabbit | 5k (dancing to music), 5k (hopping through thicket) |
| 1999 | The millenium | 5k (Volvo amazon, family picnic) |
| 1999 | Oresund bridge | 6k (building bridge) |
| 1999 | Swedish ships | 8k (East Indiaman), 8k (Mary Anne), 8k (Beatrice), 8k (SS Austalic) |
| 1999 | Europa | 7k (Tyresta natl. Park), 7k (Gotska Sandön natl. Park) |
| 1999 | Bike | 6k (town bike) |
| 1999 | Signs of Zodiac | 5k (Aquarius), 5k (Pisces), 5k (Aries), 5k (Taurus), 5k (Gemini), 5k (Cancer), 5k (Libra), 5k (Scorpio), 5k (Sagittarius), 5k (Capricorn) |
| 1999 | Butterflies | 6k (inachis io), 6k (junonia orithya wallacei), 6k (hypolimnas bolina), 6k (vanessa atalanta) |
| 1999 | Nobel laureates in peace | 7k (A. Beernaert), 7k (H. La Fontaine) |
| 1999 | Dance bands | 5k (Thorleifs), 5k (Arvingarna), 5k (Lotta Engbergs), 5k (Sten & Stanley) |
| 1999 | Christmas | 4,50k (nativity, Klinte church), 6k (Madonna and child from Bälinge Church), 6k (Madonna and child from Skänninge church) |
| 2000 | Czeslaw Slania's 1000th postage stamp | 50k |
| 2000 | Oresund bridge | 6k (Oresund bridge), 6k (map) |
| 2000 | Summer Olympics, Sydney | 8k (L. Engquist), 8k (M. Petersson), 8k (F. Palm), 8k (L. Malm) |
| 2000 | Carl XVI Gustaf | 8k (red) |
| 2000 | Nobel Laureates for literature | 7k (W. Szymborska), 7k (N. Sachs) |
| 2000 | Toys | 5k (doll tea set, teddy bear), 5k (cars and policeman), 5k (model train, mechanical men) |
| 2000 | Christmas | 4,30k (hey, Santas), 4,30k (the fox runs over the ice), 6k (snowflakes, white background) |
| 2001 | Swedish world heritage site | 6k (Gammelstad church village), 6k (Karlskrona naval port), 6k (theater, Drottningholm palace), 6k (Engelsberg ironworks) |
| 2001 | Birds | 3,80k (vanellus vanellus), 6k (larus argentatus), 7k (aegithalos caudatus) |
| 2001 | Easter | 5k (orange egg), 5k (pruple egg), 5k (chick) |
| 2001 | Nobel Prize cent. | 8k (A. Nobel, peace medal, obverse of physics, chemistry, physiology or medicine, literature medal), 8k (reverse of physioligy or medicine medal), 8k (reverse of medal for physic or chemistry), 8k (reverse of literature medal) |
1877 - 1936 / 1938 - 1959 / 1960 - 1969 / 1970 - 1975 / 1976 - 1980 / 1981 - 1985 / 1986 - 1990 / 1991 - 1995 / 1996 - 2000 / 2001 - ... / Descriptive 1877 - 1974 / Descriptive 1975 - 2002 / Scott pdf