Updated: 23/09/2007
1986 - 1990
| Year | Scott # | Face Value | Year | Scott # | Face Value | Year | Scott # | Face Value | Year | Scott # | Face Value | |||
| 1986/89 | 1568 | 1,80k | 1987 | 1656 | 2,10k | 1988 | 1712 | 3,10k | 1990 | 1801 | 2,50k | |||
| 1986/89 | 1572 | 2,80k | 1987 | 1657 | 2k | 1988 | 1714 | 2k | 1990 | 1802 | 2,50k | |||
| 1986/89 | 1575 | 3,20k | 1987 | 1658 | 2k | 1988 | 1715 | 2k | 1990 | 1803 | 2,50k | |||
| 1986/89 | 1576 | 3,30k | 1987 | 1660 | 2k | 1988 | 1716 | 2k | 1990 | 1804 | 2,50k | |||
| 1986/89 | 1579 | 3,90k | 1987 | 1661 | 2,90k | 1988 | 1717 | 2k | 1990 | 1805 | 2,50k | |||
| 1986/89 | 1580 | 6k | 1987 | 1662 | 2,90k | 1988 | 1718 | 2k | 1990 | 1806 | 2,50k | |||
| 1986 | 1585 | 2k | 1987 | 1663 | 2,90k | 1989 | 1720 | 2,70k | 1990 | 1807 | 2,50k | |||
| 1986 | 1586 | 2k | 1987 | 1664 | 2,90k | 1989 | 1726 | 2,60k | 1990 | 1808 | 2,50k | |||
| 1986 | 1587 | 3k | 1987 | 1665 | 2,90k | 1989 | 1729 | 2,30k | 1990 | 1812 | 3,80k | |||
| 1986 | 1588 | 4k | 1988 | 1666 | 3,10k | 1989 | 1731 | 2,30k | 1990 | 1813 | 3,80k | |||
| 1986 | 1590 | 1,70k | 1988 | 1667 | 3,10k | 1989 | 1732 | 2,30k | 1990 | 1814 | 3,80k | |||
| 1986 | 1591 | 1,70k | 1988 | 1668 | 3,10k | 1989 | 1734 | 3,30k | 1990 | 1815 | 3,80k | |||
| 1986 | 1596 | 2,10k | 1988 | 1669 | 3,10k | 1989 | 1736 | 2,30k | 1990 | 1816 | 3,80k | |||
| 1986 | 1599 | 2,10k | 1988 | 1670 | 3,10k | 1989 | 1737 | 3,30k | 1990 | 1817 | 3,80k | |||
| 1986 | 1601 | 2,10k | 1980 | 1671 | 3,10k | 1989 | 1738 | 3,30k | 1990 | 1819 | 2,30k | |||
| 1986 | 1602 | 2,10k | 1988 | 1672 | 3,60k | 1989 | 1744 | 2,10k | 1990 | 1824 | 2,30k | |||
| 1986 | 1605 | 2,10k | 1988 | 1673 | 3,60k | 1989 | 1745 | 2,10k | 1990 | 1826 | 2,30k | |||
| 1986 | 1606 | 2,90k | 1988 | 1674 | 3,60k | 1989 | 1749 | 3,30k | 1990 | 1830 | 4,60k | |||
| 1986 | 1607 | 2,10k | 1988 | 1675 | 3,60k | 1989 | 1750 | 3,30k | 1990 | 1831 | 2,50k | |||
| 1986 | 1608 | 2,10k | 1988 | 1676 | 3,60k | 1989 | 1751 | 3,30k | 1990 | 1831 | 2,50k | |||
| 1986 | 1609 | 2,90k | 1988 | 1677 | 3,60k | 1989 | 1752 | 3,30k | 1990 | 1832 | 2,50k | |||
| 1986 | 1610 | 2,90k | 1988 | 1680 | 4,40k | 1989 | 1753 | 3,30k | 1990 | 1833 | 2,50k | |||
| 1986 | 1613 | 3,40k | 1988 | 1682 | 2k | 1989 | 1754 | 3,30k | 1990 | 1834 | 2,50k | |||
| 1986 | 1617 | 1,90k | 1988 | 1683 | 2k | 1989 | 1755 | 2,30k | 1990 | 1835 | 2,50k | |||
| 1986 | 1618 | 2,90k | 1988 | 1685 | 2k | 1989 | 1756 | 2,30k | 1990 | 1836 | 2,50k | |||
| 1986 | 1619 | 2,90k | 1988 | 1687 | 2k | 1989 | 1757 | 2,30k | 1990 | 1842 | 2,50k | |||
| 1986 | 1620 | 2,90k | 1988 | 1688 | 2k | 1989 | 1758 | 2,30k | 1990 | 1843 | 2,50k | |||
| 1986 | 1621 | 2,90k | 1988 | 1689 | 2k | 1989 | 1759 | 2,30k | 1990 | 1844 | 2,50k | |||
| 1986 | 1622 | 2,90k | 1988 | 1690 | 2k | 1989 | 1760 | 2,30k | 1990 | 1846 | 4,70k | |||
| 1987 | 1623 | 2,10k | 1988 | 1692 | 4,40k | 1989 | 1764 | 4,30k | 1990 | 1847 | 4,90k | |||
| 1987 | 1629 | 3,10k | 1988 | 1693 | 8k | 1989 | 1765a | 2,40k | 1990 | 1848 | 5,20k | |||
| 1987 | 1630 | 3,10k | 1988 | 1694 | 2,20k | 1989 | 1765b | 2,40k | 1990 | 1851 | 3,80k | |||
| 1987 | 1631 | 1,90k | 1988 | 1695 | 2,20k | 1989 | 1765c | 2,40k | 1990 | 1852 | 3,80k | |||
| 1987 | 1643 | 3,10k | 1988 | 1696 | 2,20k | 1989 | 1772 | 3,60k | 1990 | 1853 | 3,80k | |||
| 1987 | 1644 | 3,10k | 1988 | 1697 | 2,20k | 1989 | 1773 | 3,60k | 1990 | 1854 | 3,80k | |||
| 1987 | 1645 | 3,10k | 1988 | 1698 | 2,20k | 1989 | 1774 | 3,60k | 1990 | 1855 | 2,30k | |||
| 1987 | 1650 | 2,10k | 1988 | 1699 | 2,20k | 1990 | 1779 | 4,10k | 1990 | 1856 | 2,30k | |||
| 1987 | 1651 | 2,10k | 1988 | 1701 | 3,10k | 1990 | 1780 | 4,80k | 1990 | 1857 | 2,30k | |||
| 1987 | 1652 | 2,10k | 1988 | 1702 | 3,10k | 1990/97 | 1796 | 4,60k | 1990 | 1858 | 2,30k | |||
| 1987 | 1653 | 2,10k | 1988 | 1704 | 2,20k | 1990/97 | 1799 | 6,50k | 1990 | 1859 | 2,30k | |||
| 1987 | 1654 | 2,10k | 1988 | 1710 | 3,10k | 1990/97 | 1800 | 7,50k | 1990 | 1860 | 2,30k | |||
| 1987 | 1655 | 2,10k | 1988 | 1711 | 3,10k | 1990/97 | 1800A | 8k |
1877 - 1936 / 1938 - 1959 / 1960 - 1969 / 1970 - 1975 / 1976 - 1980 / 1981 - 1985 / 1986 - 1990 / 1991 - 1995 / 1996 - 2000 / 2001 - ... / Descriptive 1877 - 1974 / Descriptive 1975 - 2002 / Scott pdf