Updated: 23/09/2007
1991 - 1995
| Year | Scott # | Face Value | Year | Scott # | Face Value | Year | Scott # | Face Value | Year | Scott # | Face Value | |||
| 1991 | 1861 | 5k | 1992 | 1957 | 2,80k | 1993 | 2028 | 5k | 1994 | 2097 | 5,50k | |||
| 1991 | 1862 | 5k | 1992 | 1958 | 2,80k | 1993 | 2029 | 5k | 1994 | 2098 | 5,50k | |||
| 1991 | 1863 | 5k | 1992 | 1959 | 2,80k | 1993 | 2030 | 5k | 1994 | 2099 | 5,50k | |||
| 1991 | 1864 | 5k | 1992 | 1960 | 2,80k | 1993 | 2031 | 5k | 1994 | 2100 | 5,50k | |||
| 1991 | 1865 | 5k | 1992 | 1963 | 5,50k | 1993 | 2034 | 8k | 1994 | 2101 | 6,40k | |||
| 1991 | 1866 | 5k | 1992 | 1964 | 5,50k | 1993 | 2035 | 10k | 1994 | 2102 | 4,50k | |||
| 1991 | 1870 | 5,40k | 1992 | 1965 | 5,50k | 1993 | 2036 | 10k | 1994 | 2103 | 5,50k | |||
| 1991 | 1891 | 4k | 1992 | 1966 | 5,50k | 1993 | 2037 | 12k | 1994 | 2104 | 6,50k | |||
| 1991 | 1892 | 4k | 1992 | 1967 | 5,50k | 1993 | 2040 | 6k | 1995 | 2113 | 3,70k | |||
| 1991 | 1893 | 4k | 1992 | 1968 | 5,50k | 1993 | 2041 | 6k | 1995 | 2116 | 5k | |||
| 1991 | 1895 | 2,50k | 1992 | 1969 | 2,80k | 1994 | 2042 | 5k | 1995 | 2117 | 5k | |||
| 1991 | 1897 | 2,50k | 1992 | 1970 | 2,80k | 1994 | 2054 | 3,10k | 1995 | 2118 | 6k | |||
| 1991 | 1898 | 2,50k | 1992 | 1971 | 2,80k | 1994 | 2060A | 7,50k | 1995 | 2119 | 6k | |||
| 1991 | 1899 | 2,50k | 1992 | 1972 | 2,80k | 1994 | 2061 | 4,50k | 1995 | 2120 | 6k | |||
| 1991 | 1900 | 2,50k | 1992 | 1974 | 4k | 1994 | 2062 | 4,50k | 1995 | 2125 | 5k | |||
| 1991 | 1901 | 2,50k | 1992 | 1975 | 4,50k | 1994 | 2063 | 4,50k | 1995 | 2126 | 5k | |||
| 1991 | 1902 | 2,50k | 1992 | 1976 | 4,50k | 1994 | 2064 | 4,50k | 1995 | 2127 | 7,50k | |||
| 1991 | 1903 | 2,50k | 1992 | 1977 | 4,50k | 1994 | 2065 | 5k | 1995 | 2128 | 7,50k | |||
| 1991 | 1904 | 10k | 1992 | 1978 | 4,50k | 1994 | 2066 | 5k | 1995 | 2129 | 7,50k | |||
| 1991 | 1905 | 10k | 1992 | 1983 | 5,50k | 1994 | 2067 | 5k | 1995 | 2130 | 7,50k | |||
| 1991 | 1906 | 10k | 1992 | 1984 | 5,50k | 1994 | 2068 | 5k | 1995 | 2131 | 7,50k | |||
| 1991 | 1912 | 2,30k | 1993 | 1985 | 6k | 1994 | 2069 | 5k | 1995 | 2135 | 3,70k | |||
| 1991 | 1914 | 4k | 1993 | 1986 | 6k | 1994 | 2070 | 5k | 1995 | 2138 | 6k | |||
| 1991 | 1915 | 4k | 1993 | 1987 | 6k | 1994 | 2074 | 3,20k | 1995 | 2139 | 6k | |||
| 1991 | 1916 | 4k | 1993 | 1988 | 6k | 1994 | 2076 | 6,50k | 1995 | 2140 | 6k | |||
| 1991 | 1917 | 4k | 1993 | 1989 | 6k | 1994 | 2077 | 6,50k | 1995 | 2141 | 6k | |||
| 1992 | 1918 | 2,30k | 1993 | 1990 | 6k | 1994 | 2078 | 6,50k | 1995 | 2142 | 6k | |||
| 1992/96 | 1929 | 3k | 1993 | 1993 | 3,50k | 1994 | 2079 | 6,50k | 1995 | 2143 | 6k | |||
| 1992/96 | 1936 | 12k | 1993 | 1994 | 3,50k | 1994 | 2080 | 6,50k | 1995 | 2145 | 3,70k | |||
| 1992 | 1938 | 2,80k | 1993/94 | 1995 | 2,40k | 1994 | 2081 | 6,50k | 1995 | 2146 | 3,70k | |||
| 1992 | 1943 | 2,80k | 1993/94 | 1996 | 2,40k | 1994 | 2083 | 6,50k | 1995 | 2147 | 3,70k | |||
| 1992 | 1944 | 4,50k | 1993 | 2017 | 5k | 1994 | 2084 | 3,20k | 1995 | 2148 | 3,70k | |||
| 1992 | 1945 | 5,50k | 1993 | 2018 | 5k | 1994 | 2085 | 3,20k | 1995 | 2149 | 5k | |||
| 1992 | 1946 | 4,50k | 1993 | 2019 | 5k | 1994 | 2087 | 3,20k | 1995 | 2150 | 6k | |||
| 1992 | 1947 | 4,50k | 1993 | 2020 | 6k | 1994 | 2088 | 5,50k | 1995 | 2152 | 3,35k | |||
| 1992 | 1948 | 4,50k | 1993 | 2021 | 6k | 1994 | 2089 | 5,50k | 1995 | 2155 | 6k | |||
| 1992 | 1953 | 5,50k | 1993 | 2022 | 6k | 1994 | 2090 | 5,50k | 1995 | 2156 | 6k | |||
| 1992 | 1954 | 5,50k | 1993 | 2023 | 6k | 1994 | 2091 | 4,50k | 1995 | 2157 | 6k | |||
| 1992 | 1955 | 5,50k | 1993 | 2026 | 2,90k | 1994 | 2092 | 4,50k | 1995 | 2158 | 6k | |||
| 1992 | 1956 | 5,50k | 1993 | 2027 | 2,90k | 1994 | 2096 | 3,20k |
1877 - 1936 / 1938 - 1959 / 1960 - 1969 / 1970 - 1975 / 1976 - 1980 / 1981 - 1985 / 1986 - 1990 / 1991 - 1995 / 1996 - 2000 / 2001 - ... / Descriptive 1877 - 1974 / Descriptive 1975 - 2002 / Scott pdf