![]()
Updated 23/09/2007
DENMARK DESCRIPTIVE WANT LIST 1950 - 2001
|
year |
DESCRIPTION |
FACE VALUE & COLOR |
| 1955/56 | wavy lines and numeral type of 1933 | 30Ø on 7Ø (ligth brown) |
| 1974/81 | Queen Margrethe | 60Ø (brown), 150Ø (violet blue) |
| 1975 | HAFNIA 76 | 70Ø (coat of arms), 80Ø (Frederik VII), 90Ø (Frederik VII), 100Ø (Mercury) |
| 1975 | HAFNIA type | 50Ø, 70Ø, 90Ø, 130Ø |
| 1976 | HAFNIA type | 130Ø souvenir sheet |
| 1976 | Danish glass production | 130Ø (dark blue) |
| 1977 | Nordic, five water lilies | 130Ø (ultra & multi) |
| 1977 | Europa | 1,30k (Ringsted) |
| 1977 | Views | 90Ø (Skailingen) |
| 1977 | Endangered flora | 1,50k (cnidium dubium) |
| 1979/82 | Queen Margrethe type of 1974 | 90Ø (slate), 130Ø (brown), 150Ø (red orange), 160Ø (ultra), 250Ø (blue) |
| 1979/82 | Small State Seal type of 1946 | 3,50k (greenish blue), 4,70k (rose), 14k (dark red brown) |
| 1979 | Europa | 1,60k (dark blue) |
| 1979 | Views | 90Ø (Orslev Kloster) |
| 1980 | Nordic cooperation issue | 1,80k |
| 1981/85 | wavy lines and numeral type of 1933 | 80Ø (olive bistre), 230Ø (brigth yellow green) |
| 1982/85 | Queen Margrethe II, 10th anniv. of accession | 1,60k (dark olive green), 1,80k (sepia), 2,20k (olive green), 2,30k (violet) |
| 1982/85 | Small State Seal type of 1946 | 4,30k (dark olive green) |
| 1984 | Fishing and Shipping | 2,30k (research), 3,30k (deep-sea fishing), 3,70k (deep-sea) |
| 1984 | Paintings | 5k (Carinval in Rome), 10k (Ymer and Odhumble) |
| 1985 | HAFNIA 87 | 1k, 2,50k, 2,80k, 3,80k |
| 1985 | Seal of King Cnut | 3k (City of Helsingdor) |
| 1985 | UN decade for women | 3,80k (cyclist) |
| 1985 | Abstract iron sculpture by R. Jacobsen | 3,80k |
| 1986 | HAFNIA 87 | 100Ø, 250Ø, 280Ø, 380Ø |
| 1986/90 | wavy lines and numeral type of 1933 | 300Ø (brigth yellow green) |
| 1986/90 | Small State Seal type of 1946 | 4,60k (gray), 7,30k (green), 11k (brown) |
| 1986 | HAFNIA 87 | 100Ø, 250Ø, 280Ø, 380Ø |
| 1987 | HAFNIA 87 | 280Ø, souvenir sheet |
| 1988 | Danish civil defense and emergency planning agency | 2,70k |
| 1988 | Homage to Leon Degand, sculpture by R. Jacobsen | 4,10k |
| 1988 | Paintings | 4,10k (bathing boys), 10k (the hill at Overkaerby) |
| 1989 | Interparliamentary Union | 3,40k |
| 1989 | Paintings | 10k (a little girl, Elise Kobke, with a cup in front of her) |
| 1990/98 | Queen Margrethe II's 50th birthday type | 3,75k (green), 4k (brown), 5,25k (black), 5,50k (green) |
| 1990/98 | Queen Margrethe II type of 1990 | 4,25k (olive brown), 4,50k (deep blue black), 4,75k (brown), 5,50k (henna brown) |
| 1990/98 | Small State Seal type of 1946 | 7,50k (dark blue green) |
| 1991 | Locomotives | 3,75k (class MY 1954) |
| 1991 | Posters from Danish museum of decorative arts | 12k (the sinner) |
| 1991 | Paintings | 14k (road trough a wood) |
| 1992 | Treasures of Natl. Museum | 4,50k (bronze dancer), 8,52k (flint knife) |
| 1992 | NORDIA 94 | 3,50k, 4,75k |
| 1994 | Trams | 12k |
| 1994 | Wild animals | 12k (grass snake) |
| 1994 | Paintings | 15k (interior from Amaliegade) |
| 1995 | Danish islands | 4,75k (Fejo), 9,50k (Endelave) |
| 1995 | Liberation of Denmark 50th anniv. | 12k |
| 1995 | Paintings | 10k (Sct. Hans Aften), 15k (Landskab Gudhjem) |
| 1995 | Tycho Brahe | 5,50k |
| 1995 | Toys | 12k |
| 1996 | Cartoonlike views of Copenhagen | 12k |
| 1996 | Wooden dinghies | 12,25k |
| 1996 | Paintings | 10k (at lunch) |
| 1997 | Open Air Museum cent. | 3,50k (Kalstrup post mill) |
| 1997 | Great belt railway | 4,75k (west bridge) |
| 1997 | Kalmar Union 600th anniv. | 4k (Margrethe I and Eric of Pomerania), 4k (the three graces) |
| 1997 | Danish design | 12,25k (silver bowl) |
| 1998 | Trade Unions | 4,75k |
| 1998 | Nordic Stamps | 6,50k (signal flags, harbor master with binoculars), 6,50k (radar image of entrance to Copenhagen harbor, sextant) |
| 1998 | Europa | 4,50k |
| 1998 | Paintings | 8,75k (imagery), 19k (celestial horse) |
| 1998 | Fossil | 4,50k |
| 1999/00 | Quen Margrethe II type of 1999 | 4,25k (blue), 5k (dark green), 5,75k (emerald), 6,75k (henna brown) |
| 1999/00 | Queen Margrethe II type of 1990 | 5,75k (blue), 6,75k (slate green) |
| 1999 | 50th anniv. | 4,25k (NATO) |
| 1999 | Danish revue 150th anniv. | 4,50k, 6,75k |
| 1999 | Paintings | 9,25k (fire farver), 16k (dreng) |
| 1999 | Royal Libray "The Black Diamond" | 8,75k |
| 1999 | Migratory birds | 12,25k |
| 2000 | The 20th Century | 4,50k (newspaper illustration 1903) |
| 2000 | The 20th Century | 5k (newspaper caricature of the Kanslergade Agreement, 1933), 6,75k (front page of Radio Weekly Review, 1925) |
| 2000 | The 20th Century | 6,75k (poster for film "Café Paradise" 1950), 12,25k (advertisement for Arena television, 1957) |
| 2000 | The 20th Century | 4,50k (newspaper caricature of youth revolt, 1969) |
1875 -1935 / 1936-1960 / 1961-1980 / 1981-1990 / 1991-1995 / 1995 - 2001 / Descriptive 1875 - 1950 / Descriptive 1950 - 2001 / Scott pdf / Yvert pdf