![]()
Updated 23/09/2007
DENMARK DESCRIPTIVE WANT LIST 1875 - 1950
|
year |
DESCRIPTION |
FACE VALUE & COLOR |
| 1875/79 | Numerals type of 1870, perf. 14 x 13 1/2 | 3Ø (gray blue & gray), 5Ø (rose & blue), 20Ø (rose & gray), 25Ø (gray & green), 100Ø (gray & orange) |
| 1882 | Arms, small corner numerals | 5Ø (green), 20Ø (blue) |
| 1884/88 | Arms type of 1882, larger corner numerals | 5Ø (green), 10Ø (carmine), 20Ø (blue) |
| 1895/01 | Numerals type of 1870, watermark crown | 4Ø (slate & blue), 8Ø (slate & blue), 12Ø (slate & dull lake), 16Ø (slate & brown), 50Ø (brown & violet), 100Ø (slate & orange) |
| 1895/01 | Arms type of 1882, watermark crown | 24Ø (brown) |
| 1904/12 | types of 1895/1901 surcharged, warwemark crown | 15Ø on 24Ø (brown) |
| 1904/05 | Christian IX | 100Ø (ocher) |
| 1912 | Surcharged stamps | 35Ø on 16Ø (dark blue surcharge, perf. 13, numeral type of 1895/01), 35Ø on 20Ø (dark blue surcharge, perf. 14 x 13 1/2, numeral type of 1875/79), 35Ø on 32Ø (black surcharge, official stamp of 1871) |
| 1912 | General Post Oficce, Copenhagen, wmk. crown | 5k (dark red, perf. 13, wmk. crown) |
| 1913/30 | Wavy lines and numeral, perf. 14 x 14 1/2, wmk. multiple crosses | 1Ø (deep orange), 2Ø (carmine), 3Ø (gray), 12Ø (violet) |
| 1913/28 | Christian X, perf. 14 x 14 1/2 | 8Ø (dark gray), 12Ø gray green), 25Ø (brown & black), 27Ø (vermilion & black), 35Ø (yellow & black), 40Ø (violet & black), 40Ø (gray blue & black), 60Ø (brown & black), 80Ø (blue green), 2k (gray & claret), 10k (vermilion & yellow green) |
| 1913/20 | Christian X | 2k (gray), 5k 8purple) |
| 1915 | General Post Oficce type of 1912, wmk. multiple crosses | 5k (dark red) |
| 1915 | Surcharged stamps | 80Ø on 12Ø (numeral type, perf. 13, wmk. crown), 80Ø on 8Ø (official stamp of 1871 type) |
| 1918 | Newspaper
stamps surcharged
ØRE 27 ØRE on issue of 1907, perf. 13, wmk. crown |
27Ø on 1Ø (olive), 27Ø on 5Ø (blue), 27Ø on 7Ø (carmine), 27Ø on 10Ø (deep lilac), 27Ø on 68Ø (yellow brown), 27Ø on 5k (rose & yellow green), 27Ø on 10k (bistre & blue) |
| 1918 | Newspaper
stamps surcharged
ØRE 27 ØRE on issue of 1914-15, perf. 14 x 14 1/2, wmk. multiple crosses |
27Ø on 1Ø (olive gray), 27Ø on5Ø (blue), 27Ø on 7Ø (rose), 27Ø on 8Ø (green), 27Ø on 10Ø (deep lilac), 27Ø on 20Ø (green), 27Ø on 29Ø (orange yellow), 27Ø on 38Ø (orange), 27Ø on 41Ø (yellow brown), 27Ø on 1k (blue green & mar) |
| 1921 | Roskilde Cathedral | 40Ø (dark blue) |
| 1921/22 | Stamps
of 1918 surcharged in blue
8 8 |
8Ø on 7Ø (orange, Christian X), 8Ø on 12Ø (gray green, Christian 10) |
| 1921 | Wavy lines and numeral stamp surcharged | 8Ø on 3Ø (gray) |
| 1926 | Stamps of 1920/21 surcharged | 20Ø on 30Ø (orange, Christian X), 20Ø on 40Ø (dark blue, Christian X) |
| 1926/27 | Stamps of 1913/26 surcharged in blue or black | 7Ø on 8Ø (gray, wavy lines and numeral tipe), 7Ø on 27Ø (vermilion & black, Christian X), 12Ø on 15Ø (violet, Christian X) |
| 1926/27 | Official stamps of 1914-23 surcharged | 7Ø on1Ø (orange), 7Ø on 3Ø (gray), 7Ø on 4Ø (blue), 7Ø on 5Ø (green), 7Ø on 10Ø (green), 7Ø on 15Ø (violet), 7Ø on 20Ø (indigo) |
| 1930 | 60th birthday of Christian X | 8Ø (dark gray), 20Ø (ligth gray) |
| 1933/34 | Caravel type of 1927, Type I: 2 colums of squares between sail and left frame | 25Ø (blue), 30Ø (orange), 35Ø (violet) |
| 1933/40 | Caravel type of 1927, Type II: 1 colum of squares between sail and left frame | 20Ø (gray black), 30Ø (blue), 40Ø (yellow green) |
| 1934 | Caravel type surcharged in black | 10Ø on 30Ø (orange yellow) |
| 1935 | Andersen | 20Ø (gray) |
| 1937 | Copenhagen Philatetelic club 50th anniv. | 10Ø (ligth brown, overprinted in blue: K.P.K. 17.-26. SEPT. 1937) |
| 1938 | 10th Danish philatelic exhibition | 5Ø (yellow green, pair, overprinted in red on alternate stamps: D.F.U. FRIM-UDST. 1938) |
| 1940 | Stamps of 1933-39 surcharged with new values in black | 6Ø on 7Ø (yellow green), 6Ø on 8Ø (gray), 15Ø on 40Ø (yellow green), 15Ø on 40Ø (yellow green, caravel type II) |
1875 -1935 / 1936-1960 / 1961-1980 / 1981-1990 / 1991-1995 / 1995 - 2001 / Descriptive 1875 - 1950 / Descriptive 1950 - 2001 / Scott pdf / Yvert pdf