![]()
Updated 23/09/07
1875 - 1935
| Year | Yvert # | Scott # | Face Value | Year | Yvert # | Scott # | Face Value | Year | Yvert # | Scott # | Face Value | ||
| 1875/1903 | 23A | 5o | 1918 | 95 | 27o+1o | 1921/30 | 149 | 10k | |||||
| 1875/1903 | 26A | 20o | 1918 | 96 | 27o+5o | 1921/30 | 149A | 10o | |||||
| 1875/1903 | 29 | 100o | 1918 | 97 | 27o+7o | 1921/30 | 150 | 30o | |||||
| 1882/95 | 32 | 5o | 1918 | 98 | 27o+8o | 1921/30 | 150A | 30o | |||||
| 1882/95 | 33 | 10o | 1918 | 99 | 27o+10o | 1921/30 | 151 | 50o | |||||
| 1882/95 | 34 | 20o | 1918 | 100 | 27o+20o | 1921/30 | 152 | 1k | |||||
| 1982/95 | 36 | 10o | 1918 | 101 | 27o+29o | 1921/30 | 152A | 10k | |||||
| 1901/2 | 40 | 24o | 1918 | 102 | 27o+38o | 1926/27 | 168 | 7o+8o | |||||
| 1904 | 42 | 15o+24o | 1918 | 103 | 27o+41o | 1926/27 | 170 | 7o+27o | |||||
| 1904 | 47 | 100o | 1918 | 104 | 27o+1k | 1926/27 | 171 | 12o+15o | |||||
| 1912 | 62 | 35o+16o | 1919/20 | 106 | 8o | 1926/27 | 172 | 20o+30o | |||||
| 1912 | 63 | 35o+20o | 1919/20 | 108 | 27o | 1926/27 | 173 | 20o+40o | |||||
| 1912 | 64 | 35o+32o | 1919/20 | 110 | 35o | 1926 | 174 | 7o+1o | |||||
| 1912 | 68 | 5k | 1919/20 | 111 | 40o | 1926 | 175 | 7o+3o | |||||
| 1913/19 | 69 | 1o | 1919/20 | 113 | 60o | 1926 | 176 | 7o+4o | |||||
| 1913/19 | 71 | 3o | 1919/20 | 116 | 5k | 1926 | 177 | 7o+5o | |||||
| 1913/19 | 75 | 12o | 1919/22 | 117 | 10o | 1926 | 178 | 7o+10o | |||||
| 1913/19 | 81 | 80o | 1919/22 | 118 | 15o | 1926 | 179 | 7o+15o | |||||
| 1913/19 | 83 | 2k | 1919/22 | 119 | 50o | 1926 | 180 | 7o+20o | |||||
| 1913/19 | 84 | 5k | 1919/22 | 120 | 1k | 1927/30 | 187 | 15o | |||||
| 1915 | 85 | 80o+12o | 1919 | 121 | 2o+5o | 1927/30 | 188 | 30o | |||||
| 1915 | 86 | 80o+8o | 1920/21 | 126 | 40o | 1927/30 | 189 | 40o | |||||
| 1918 | 87 | 27o+1o | 1921/22 | 127 | 8o+3o | 1929 | 190 | 10o | |||||
| 1918 | 88 | 27o+5o | 1921/22 | 128 | 8o+7o | 1929 | 191 | 15o | |||||
| 1918 | 89 | 27o+7o | 1921/22 | 129 | 8o+12o | 1930 | 199 | 8o | |||||
| 1918 | 90 | 27o+10o | 1921 | 130 | 5+10o | 1930 | 202 | 20o | |||||
| 1918 | 92 | 27o+68o | 1921 | 131 | 10+20o | 1933/40 | 216 | 25o | |||||
| 1918 | 93 | 27o+5k | 1921/30 | 140 | 25o | 1934 | 228 | 10o+30o | |||||
| 1918 | 94 | 27o+10k | 1921/30 | 148 | 2k | 1935 | 233 | 20o |
1875 -1935 / 1936-1960 / 1961-1980 / 1981-1990 / 1991-1995 / 1995 - 2001 / Descriptive 1875 - 1950 / Descriptive 1950 - 2001 / Scott pdf / Yvert pdf