![]()
Updated 10/12/07
USA Want List
1900 - 1920
| Year | Scott # | Face value | Year | Scott # | Face value | Year | Scott # | Face value | Year | Scott # | Face value | |||
| 1901 | 298 | 8c | 1909 | 369 | 2c | 1914/15 | 427 | 4c | 1917 | 479 | 2$ | |||
| 1901 | 299 | 10c | 1909 | 371 | 2c | 1914/15 | 428 | 5c | 1917 | 480 | 5$ | |||
| 1902/03 | 311 | 1$ | 1909 | 373 | 2c | 1914/15 | 429 | 6c | 1916/17 | 481 | 1c | |||
| 1902/03 | 312 | 2$ | 1910/11 | 375 | 2c | 1914/15 | 430 | 7c | 1916/17 | 482 | 2c | |||
| 1902/03 | 313 | 5$ | 1910/11 | 379 | 6c | 1914/15 | 431 | 8c | 1916/17 | 482A | 2c | |||
| 1906/08 | 314 | 1c | 1910/11 | 380 | 8c | 1914/15 | 432 | 9c | 1916/17 | 483 | 3c | |||
| 1906/08 | 314A | 4c | 1910/11 | 381 | 10c | 1914/15 | 433 | 10c | 1916/17 | 484 | 3c | |||
| 1906/08 | 315 | 5c | 1910/11 | 382 | 15c | 1914/15 | 434 | 11c | 1916/17 | 485 | 5c | |||
| 1906 | 320 | 2c | 1910 | 383 | 1c | 1914/15 | 435 | 12c | 1916/19 | 486 | 1c | |||
| 1904 | 324 | 2c | 1910 | 384 | 2c | 1914/15 | 437 | 15c | 1916/19 | 487 | 2c | |||
| 1904 | 325 | 3c | 1910 | 385 | 1c | 1914/15 | 438 | 20c | 1916/19 | 488 | 2c | |||
| 1908/09 | 334 | 4c | 1910 | 386 | 2c | 1914/15 | 439 | 30c | 1916/19 | 489 | 3c | |||
| 1908/09 | 335 | 5c | 1910 | 387 | 1c | 1914/15 | 440 | 50c | 1916/22 | 491 | 2c | |||
| 1908/09 | 336 | 6c | 1910 | 388 | 2c | 1914 | 441 | 1c | 1916/22 | 495 | 4c | |||
| 1908/09 | 337 | 8c | 1910 | 389 | 3c | 1914 | 442 | 2c | 1916/22 | 497 | 10c | |||
| 1908/09 | 338 | 10c | 1910 | 390 | 1c | 1914 | 443 | 1c | 1917/19 | 500 | 2c | |||
| 1908/09 | 339 | 13c | 1910 | 391 | 2c | 1914 | 444 | 2c | 1917/19 | 505 | 5c | |||
| 1908/09 | 340 | 15c | 1910/13 | 392 | 1c | 1914 | 445 | 3c | 1917/19 | 507 | 7c | |||
| 1908/09 | 342 | 1$ | 1910/13 | 393 | 2c | 1914 | 446 | 4c | 1917/19 | 509 | 9c | |||
| 1908/09 | 343 | 1c | 1910/13 | 394 | 3c | 1914 | 447 | 5c | 1917/19 | 511 | 11c | |||
| 1908/09 | 344 | 2c | 1910/13 | 395 | 4c | 1915/16 | 448 | 1c | 1917/19 | 512 | 12c | |||
| 1908/09 | 345 | 3c | 1910/13 | 396 | 5c | 1915/16 | 449 | 2c | 1917 | 519 | 2c | |||
| 1908/09 | 346 | 4c | 1914/15 | 401 | 1c | 1915/16 | 450 | 2c | 1918 | 523 | 2$ | |||
| 1908/09 | 347 | 5c | 1914/15 | 402 | 2c | 1914/16 | 452 | 1c | 1918 | 524 | 5$ | |||
| 1908/10 | 348 | 1c | 1914/15 | 403 | 5c | 1914/16 | 453 | 2c | 1918/20 | 526 | 2c | |||
| 1908/10 | 349 | 2c | 1914/15 | 404 | 10c | 1914/16 | 454 | 2c | 1918/20 | 527 | 2c | |||
| 1908/10 | 350 | 4c | 1912/14 | 407 | 7c | 1914/16 | 455 | 2c | 1918/20 | 528A | 2c | |||
| 1908/10 | 351 | 5c | 1912 | 408 | 1c | 1914/16 | 456 | 3c | 1918/20 | 528B | 2c | |||
| 1909 | 352 | 1c | 1912 | 409 | 2c | 1914/16 | 457 | 4c | 1918/20 | 529 | 3c | |||
| 1909 | 353 | 2c | 1912 | 410 | 1c | 1914/16 | 458 | 5c | 1918/20 | 530 | 3c | |||
| 1909 | 354 | 4c | 1912 | 411 | 2c | 1914 | 459 | 2c | 1918/20 | 531 | 1c | |||
| 1909 | 355 | 5c | 1912 | 412 | 1c | 1915 | 460 | 1$ | 1918/20 | 532 | 2c | |||
| 1909 | 356 | 10c | 1912 | 413 | 2c | 1915 | 461 | 2c | 1918/20 | 533 | 2c | |||
| 1909 | 357 | 1c | 1912/14 | 414 | 8c | 1916/17 | 464 | 3c | 1918/20 | 534 | 2c | |||
| 1909 | 358 | 2c | 1912/14 | 415 | 9c | 1916/17 | 467 | 5c | 1918/20 | 534A | 2c | |||
| 1909 | 359 | 3c | 1912/14 | 417 | 12c | 1916/17 | 469 | 7c | 1918/20 | 534B | 2c | |||
| 1909 | 360 | 4c | 1912/14 | 419 | 20c | 1916/17 | 471 | 9c | 1918/20 | 535 | 3c | |||
| 1909 | 361 | 5c | 1912/14 | 420 | 30c | 1916/17 | 473 | 11c | 1919 | 536 | 1c | |||
| 1909 | 362 | 6c | 1912/14 | 421 | 50c | 1916/17 | 475 | 15c | 1919 | 538 | 1c | |||
| 1909 | 363 | 8c | 1912 | 422 | 50c | 1916/17 | 476 | 20c | 1919 | 539 | 2c | |||
| 1909 | 364 | 10c | 1912 | 423 | 1$ | 1916/17 | 476A | 30c | 1919 | 540 | 2c | |||
| 1909 | 365 | 13c | 1914/15 | 424 | 1c | 1916/17 | 477 | 50c | 1919 | 541 | 3c | |||
| 1909 | 366 | 15c | 1916/17 | 478 | 1$ | 1920 | 542 | 1c | ||||||
| 1909 | 368 | 2c | 1921 | 543 | 1c |
1900-1920 / 1920-1980 / 1980-2000 / 2000 - ... / Air Mail / Scott pdf